STAT Communications Ag Market News

Record Low U.S. Wheat Seedings

WASHINGTON - Jun 30/17 - SNS -- All wheat planted area for 2017 is estimated at 45.7 million acres, down 9% from 2016, according to the USDA's seeded area estimates for 2017.

This represents the lowest all wheat planted area on record since records began in 1919. The 2017 winter wheat planted area, at 32.8 million acres, is down 9% from last year but up less than 1% from the previous estimate.

Of this total, about 23.8 million acres are Hard Red Winter, 5.61 million acres are Soft Red Winter, and 3.42 million acres are White Winter.

Area planted to other spring wheat for 2017 is estimated at 10.9 million acres, down 6% from 2016. Of this total, about 10.3 million acres are Hard Red Spring wheat. Durum planted area for 2017 is estimated at 1.92 million acres, down 20% from the previous year.

All Wheat Area Planted and Harvested - States and United States: 2016 and 2017
[Includes area planted in preceding fall]
---------------------------------------------------------------------------------------
               :           Area planted            :          Area harvested
     State     :-----------------------------------------------------------------------
               :      2016       :      2017       :      2016       :     2017 1/
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:        230               160               170               110
Arizona .......:        111               110               103               100
Arkansas ......:        195               195               115               130
California ....:        480               439               217               220
Colorado ......:      2,361             2,312             2,200             2,011
Delaware ......:         70                70                65                60
Florida .......:         25                20                17                14
Georgia .......:        180               160               110                90
Idaho .........:      1,180             1,178             1,115             1,113
Illinois ......:        520               520               470               490
               :
Indiana .......:        330               290               280               260
Iowa ..........:         25                20                17                15
Kansas ........:      8,500             7,500             8,200             6,900
Kentucky ......:        510               460               400               340
Louisiana .....:         25                20                20                15
Maryland ......:        360               405               260               240
Michigan ......:        610               480               570               430
Minnesota .....:      1,321             1,330             1,268             1,288
Mississippi ...:         65                50                50                40
Missouri ......:        690               620               570               510
               :
Montana .......:      5,180             4,680             5,025             4,460
Nebraska ......:      1,370             1,110             1,310             1,000
Nevada ........:         15                28                 9                14
New Jersey ....:         25                25                21                18
New Mexico ....:        340               330               205               150
New York ......:        120               140               115               110
North Carolina :        420               470               355               410
North Dakota ..:      7,590             6,435             7,410             6,280
Ohio ..........:        580               460               560               420
Oklahoma ......:      5,000             4,500             3,500             2,750
               :
Oregon ........:        810               785               797               773
Pennsylvania ..:        190               200               150               160
South Carolina :         60                90                50                75
South Dakota ..:      2,270             2,057             2,157             1,596
Tennessee .....:        400               380               335               285
Texas .........:      5,000             4,700             2,800             2,500
Utah ..........:        129               140               120               123
Virginia ......:        210               190               175               130
Washington ....:      2,240             2,210             2,200             2,165
West Virginia .:          7                 8                 4                 5
Wisconsin .....:        270               230               250               190
Wyoming .......:        140               150               125               125
               :
United States .:     50,154            45,657            43,890            38,115
---------------------------------------------------------------------------------------
1/ Forecasted.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.