STAT Communications Ag Market News

USDA - Objective Yield Data for Corn

Corn for Grain Objective Yield Data
The National Agricultural Statistics Service is conducting objective yield
surveys in 10 corn-producing States during 2016. Randomly selected plots in
corn for grain fields are visited monthly from August through harvest to
obtain specific counts and measurements. Data in these tables are rounded
actual field counts from this survey.
Corn for Grain Plant Population per Acre - Selected States: 2012-2016
[Blank data cells indicate estimation period has not yet begun]
-------------------------------------------------------------------------------------------------------------------------------------
     State     :         :         :         :         :         ::      State     :         :         :         :         :
   and month   :  2012   :  2013   :  2014   :  2015   :  2016   ::    and month   :  2012   :  2013   :  2014   :  2015   :  2016
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Illinois       :                                                 :: Nebraska       :
September .....: 29,700    30,700    30,900    31,800    31,100  :: All corn       :
October .......: 29,750      (NA)    30,800    31,750    31,100  ::  September ....: 26,150    26,000    26,450    26,650    25,900
November ......: 29,750    30,850    30,700    31,750    31,100  ::  October ......: 26,150      (NA)    26,450    26,750    25,950
Final .........: 29,800    30,850    30,700    31,750            ::  November .....: 26,150    26,100    26,200    26,700    26,000
               :                                                 ::  Final ........: 26,150    26,100    26,200    26,700
Indiana        :                                                 ::                :
September .....: 29,250    30,250    31,200    30,400    30,200  :: Irrigated      :
October .......: 29,200      (NA)    31,000    30,100    29,950  ::  September ....: 29,100    29,150    28,850    29,100    28,200
November ......: 29,200    30,400    30,850    30,000    29,800  ::  October ......: 29,000      (NA)    28,850    29,300    28,200
Final .........: 29,200    30,450    30,850    29,950            ::  November .....: 29,000    29,300    28,700    29,250    28,300
               :                                                 ::  Final ........: 29,000    29,250    28,700    29,250
Iowa           :                                                 ::                :
September .....: 30,150    30,250    30,850    31,500    31,250  :: Non-irrigated  :
October .......: 30,100      (NA)    30,800    31,450    31,050  ::  September ....: 21,600    21,000    22,650    23,500    22,900
November ......: 30,100    30,000    30,800    31,450    31,050  ::  October ......: 21,850      (NA)    22,550    23,550    23,000
Final .........: 30,100    30,050    30,800    31,450            ::  November .....: 21,850    21,050    22,250    23,550    23,000
               :                                                 ::  Final ........: 21,850    21,050    22,250    23,550
Kansas         :                                                 ::                :
September .....: 23,050    22,900    23,750    23,400    22,550  :: Ohio           :
October .......: 23,200      (NA)    23,550    23,750    22,550  :: September .....: 29,200    28,800    29,600    30,000    30,250
November ......: 23,200    22,850    23,550    23,800    22,550  :: October .......: 29,100      (NA)    29,700    30,000    30,100
Final .........: 23,200    22,850    23,550    23,800            :: November ......: 29,100    28,700    29,600    29,950    30,250
               :                                                 :: Final .........: 29,100    28,650    29,600    29,950
Minnesota      :                                                 ::                :
September .....: 30,000    31,350    31,400    30,650    30,800  :: South Dakota   :
October .......: 30,000      (NA)    31,350    30,750    30,700  :: September .....: 24,200    25,300    24,550    26,350    26,200
November ......: 30,000    30,950    31,150    30,750    30,550  :: October .......: 23,900      (NA)    24,250    26,250    26,100
Final .........: 30,000    30,950    31,250    30,750            :: November ......: 24,000    25,100    24,150    26,200    26,000
               :                                                 :: Final .........: 24,000    25,100    24,150    26,200
Missouri       :                                                 ::                :
September .....: 26,650    27,700    27,650    27,900    27,300  :: Wisconsin      :
October .......: 26,550      (NA)    27,400    27,600    27,750  :: September .....: 29,000    29,050    30,000    29,900    30,100
November ......: 26,550    27,800    27,500    27,600    27,800  :: October .......: 28,550      (NA)    29,900    29,700    29,900
Final .........: 26,550    27,850    27,500    27,600            :: November ......: 28,600    29,150    30,000    29,450    29,800
               :                                                 :: Final .........: 28,600    29,150    30,050    29,450
               :                                                 ::                :
               :                                                 :: 10 State       :
               :                                                 :: September .....: 28,300    28,750    29,200    29,550    29,050
               :                                                 :: October .......: 28,200      (NA)    29,100    29,500    28,950
               :                                                 :: November ......: 28,250    28,700    29,000    29,450    28,950
               :                                                 :: Final .........: 28,250    28,700    29,050    29,450
-------------------------------------------------------------------------------------------------------------------------------------
(NA) Not available.
Corn for Grain Number of Ears per Acre - Selected States: 2012-2016
[Blank data cells indicate estimation period has not yet begun]
-------------------------------------------------------------------------------------------------------------------------------------
     State     :         :         :         :         :         ::      State     :         :         :         :         :
   and month   :  2012   :  2013   :  2014   :  2015   :  2016   ::    and month   :  2012   :  2013   :  2014   :  2015   :  2016
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Illinois       :                                                 :: Nebraska       :
September .....: 24,000    29,900    30,300    30,800    30,350  :: All corn       :
October .......: 24,250      (NA)    30,300    30,750    30,450  ::  September ....: 24,500    26,050    26,500    26,650    25,700
November ......: 24,250    30,150    30,100    30,800    30,450  ::  October ......: 24,050      (NA)    26,450    26,700    25,350
Final .........: 24,300    30,150    30,100    30,800            ::  November .....: 24,050    25,700    26,200    26,700    25,400
               :                                                 ::  Final ........: 24,050    25,700    26,200    26,700
Indiana        :                                                 ::                :
September .....: 26,500    29,850    30,850    29,550    29,600  :: Irrigated      :
October .......: 26,150      (NA)    30,650    29,300    29,400  ::  September ....: 28,600    29,150    28,750    29,000    27,850
November ......: 26,150    29,750    30,450    29,250    29,250  ::  October ......: 28,300      (NA)    28,900    29,250    27,500
Final .........: 26,150    29,850    30,450    29,150            ::  November .....: 28,300    28,700    28,700    29,200    27,550
               :                                                 ::  Final ........: 28,300    28,700    28,700    29,200
Iowa           :                                                 ::                :
September .....: 28,250    29,700    30,350    30,950    30,550  :: Non-irrigated  :
October .......: 28,150      (NA)    30,150    30,800    30,400  ::  September ....: 18,250    21,200    22,900    23,650    22,850
November ......: 28,150    29,500    30,150    30,850    30,500  ::  October ......: 17,600      (NA)    22,550    23,550    22,550
Final .........: 28,150    29,550    30,150    30,850            ::  November .....: 17,550    20,950    22,250    23,550    22,550
               :                                                 ::  Final ........: 17,550    20,950    22,250    23,550
Kansas         :                                                 ::                :
September .....: 20,350    22,500    24,450    23,300    22,650  :: Ohio           :
October .......: 20,550      (NA)    24,000    23,700    22,450  :: September .....: 27,700    28,350    29,200    29,650    29,750
November ......: 20,550    22,200    24,000    23,650    22,450  :: October .......: 27,150      (NA)    29,700    29,650    29,200
Final .........: 20,550    22,200    24,000    23,650            :: November ......: 27,100    28,200    29,600    29,600    29,600
               :                                                 :: Final .........: 27,100    28,300    29,600    29,600
Minnesota      :                                                 ::                :
September .....: 29,450    30,750    31,050    30,500    30,550  :: South Dakota   :
October .......: 29,400      (NA)    31,050    30,400    30,350  :: September .....: 22,150    25,600    24,850    26,200    25,650
November ......: 29,400    30,850    30,750    30,450    30,250  :: October .......: 21,550      (NA)    24,400    25,900    25,350
Final .........: 29,400    30,850    30,950    30,450            :: November ......: 21,550    25,300    24,450    25,750    25,450
               :                                                 :: Final .........: 21,550    25,300    24,450    25,750
Missouri       :                                                 ::                :
September .....: 23,050    26,950    27,800    27,350    26,900  :: Wisconsin      :
October .......: 22,900      (NA)    27,950    26,900    27,150  :: September .....: 27,650    28,900    30,000    29,500    29,300
November ......: 22,900    27,050    27,900    26,850    27,150  :: October .......: 27,300      (NA)    29,750    28,950    28,900
Final .........: 22,900    27,100    27,900    26,850            :: November ......: 27,100    28,900    29,550    28,600    28,750
               :                                                 :: Final .........: 27,150    28,850    29,700    28,600
               :                                                 ::                :
               :                                                 :: 10-State       :
               :                                                 :: September .....: 25,750    28,350    29,000    29,050    28,550
               :                                                 :: October .......: 25,550      (NA)    28,850    28,950    28,350
               :                                                 :: November ......: 25,550    28,250    28,750    28,900    28,400
               :                                                 :: Final .........: 25,600    28,300    28,750    28,900
-------------------------------------------------------------------------------------------------------------------------------------
(NA) Not available.
Corn Objective Yield Percent of Samples Processed in the Lab -
United States: 2012-2016
[Blank data cells indicated estimation period has not yet begun]
---------------------------------------------------------------------------
               :           October           :          November
      Year     :-----------------------------------------------------------
               :Dent stage 1/ :  Mature 2/   :Dent stage 1/ :  Mature 2/
---------------------------------------------------------------------------
               :                          percent
               :
2012 ..........:        3             90           (Z)             95
2013 ..........:     (NA)           (NA)           (Z)             86
2014 ..........:       39             53           (Z)             96
2015 ..........:       16             70           (Z)             96
2016 ..........:       17             73           (Z)             96
---------------------------------------------------------------------------
(NA) Not available.
(Z)  Less than half of the unit shown.
1/   Includes corn in the dent stage of development. Ears are firm and
     solid. Kernels fully dented with no milk present in most kernels.
2/   Includes that portion of the crop that is mature and ready for
     harvest. No green foliage is present.
Corn for Grain Percentage Distribution by Plant Population Per Acre - Selected
States: 2012-2016
----------------------------------------------------------------------------------------
                            :                     Plant populations
       State and year       :-----------------------------------------------------------
                            :Less than: 20,000- : 22,501- : 25,001- : 27,501- :More than
                            : 20,000  : 22,500  : 25,000  : 27,500  : 30,000  : 30,000
----------------------------------------------------------------------------------------
                            :                          Percent
                            :
Illinois ...............2012:   1.8       1.4       7.2      18.9      16.7      54.0
                        2013:   0.9       0.5       4.5       9.9      22.1      62.1
                        2014:   1.3       1.8       2.7      10.7      20.1      63.4
                        2015:     -       1.3       1.8       7.9      17.2      71.8
                        2016:   0.9       0.5       4.3      11.8      18.0      64.5
                            :
Indiana ................2012:   4.6       2.3       6.9      20.6      16.0      49.6
                        2013:   2.7       2.7       6.3       8.0      26.8      53.5
                        2014:   3.0       0.7       4.5      11.2      24.6      56.0
                        2015:   4.6       1.5       4.6      11.5      20.8      57.0
                        2016:   1.7       1.7       8.3      11.6      19.8      56.9
                            :
Iowa ...................2012:   1.2       2.0       3.2      10.9      25.4      57.3
                        2013:   0.9       2.8       4.2      11.7      25.4      55.0
                        2014:   0.8       2.8       1.2       8.3      20.5      66.4
                        2015:   0.4       0.8       2.4       4.9      15.5      76.0
                        2016:   0.4       1.8       2.2       8.9      22.7      64.0
                            :
Kansas .................2012:  22.9      14.1      17.4      13.0      17.4      15.2
                        2013:  30.6      10.9      12.9      14.9      17.8      12.9
                        2014:  29.3       6.9      23.3       8.6      19.0      12.9
                        2015:  20.2      18.2      11.1      27.2       6.1      17.2
                        2016:  27.9      14.8      19.4      12.0      17.6       8.3
                            :
Minnesota ..............2012:   1.3       6.6       4.6       8.6      19.1      59.8
                        2013:     -       1.9       5.6       6.5      17.6      68.4
                        2014:   0.7       2.1       5.7       8.5      18.4      64.6
                        2015:     -       1.6       3.1      11.0      22.8      61.5
                        2016:   0.8       3.0       4.5      11.4      21.2      59.1
                            :
Missouri ...............2012:   6.7       7.7      15.4      26.0      28.8      15.4
                        2013:   1.8       8.3      14.7      24.8      28.4      22.0
                        2014:   4.7       9.3      11.2      17.8      30.8      26.2
                        2015:   6.6       3.3      15.4      28.5      25.3      20.9
                        2016:   3.0       6.0      14.0      28.0      23.0      26.0
                            :
Nebraska ...............2012:  12.9       7.3      13.5      15.2      23.6      27.5
                        2013:  15.9      10.1      10.6      19.0      20.1      24.3
                        2014:  13.4       8.4      15.6      18.4      17.9      26.3
                        2015:   8.4       7.8      15.6      16.8      21.2      30.2
                        2016:   9.6      10.1      16.3      20.2      19.7      24.1
                            :
Ohio ...................2012:   2.8       2.8       6.4      21.1      22.0      44.9
                        2013:   3.4       3.4       4.5      25.8      29.2      33.7
                        2014:   5.5       1.8       5.5       8.3      35.8      43.1
                        2015:   4.4       1.8       2.7       8.0      21.2      61.9
                        2016:   1.9       2.9       1.0       9.6      26.9      57.7
                            :
South Dakota ...........2012:  17.3      21.4      17.3      20.0      16.0       8.0
                        2013:  11.8      10.5      23.7      27.7      14.5      11.8
                        2014:  19.7      14.5      10.5      29.0      18.4       7.9
                        2015:  12.1       5.5      17.6      20.9      26.3      17.6
                        2016:  13.2       5.3      17.1      26.3      18.4      19.7
                            :
Wisconsin ..............2012:   4.4       6.6       7.7      15.4      25.3      40.6
                        2013:   3.4       3.4       8.0      17.2      14.9      53.1
                        2014:   2.1       4.2       4.2       9.4      27.1      53.0
                        2015:   2.4       2.4       7.3      14.6      23.2      50.1
                        2016:   2.4       4.9       3.7      11.0      18.3      59.7
----------------------------------------------------------------------------------------
-  Represents zero.
Corn for Grain Frequency of Farmer Reported Row Widths - Selected States: 2012-2016
--------------------------------------------------------------------------------------------
                            :                      Row width (inches)
       State and year       :---------------------------------------------------------------
                            : Less than  :            :            :            : More than
                            :     30     :     30     :     36     :     38     :    38
--------------------------------------------------------------------------------------------
                            :                            number
                            :
Illinois ...............2012:      5          227            2           1            -
                        2013:     10          210            7           2            -
                        2014:      8          220            2           1            -
                        2015:     11          222            1           1            -
                        2016:      6          218            -           1            -
                            :
Indiana ................2012:      8          128            4           2            -
                        2013:      5          122            1           3            1
                        2014:     10          128            4           2            -
                        2015:      8          124            3           1            -
                        2016:      8          118            1           1            1
                            :
Iowa ...................2012:      8          238            7           7            -
                        2013:      9          214            5           8            -
                        2014:     15          234            3           3            1
                        2015:      7          241            3           1            -
                        2016:     12          213            4           4            -
                            :
Kansas .................2012:      4           94            -           -            -
                        2013:      2          105            -           -            -
                        2014:      9          111            1           -            -
                        2015:      2          105            3           -            -
                        2016:      8          105            -           -            -
                            :
Minnesota ..............2012:     33          111            9           3            -
                        2013:     35          104            3           1            -
                        2014:     26          105            4           3            1
                        2015:     29          118            1           -            -
                        2016:     27          113            2           -            -
                            :
Missouri ...............2012:      1           97            4           7            -
                        2013:      2          104            3           5            -
                        2014:      3          105            2           4            -
                        2015:      2          101            2           1            -
                        2016:      5           96            1           2            -
                            :
Nebraska ...............2012:      9          158           37           -            -
                        2013:      3          169           29           1            -
                        2014:      7          142           38           1            -
                        2015:      5          166           18           -            -
                        2016:      -          162           23           -            -
                            :
Ohio ...................2012:      2          106            1           1            -
                        2013:      3          107            1           1            -
                        2014:      2          107            1           2            -
                        2015:      2          110            4           1            2
                        2016:      4          105            -           1            -
                            :
South Dakota ...........2012:      9           84            -           2            -
                        2013:      8           82            2           1            -
                        2014:      5           81            2           3            1
                        2015:     13           78            1           2            -
                        2016:      5           71            4           1            2
                            :
Wisconsin ..............2012:      5           93            5           5            -
                        2013:      8           91            4           2            -
                        2014:      8           91            2           2            -
                        2015:      4           91            3           1            1
                        2016:      2           84            2           2            -
--------------------------------------------------------------------------------------------
-  Represents zero.
Corn for Grain Percentage Distribution by Measured Row Width and Average Row Width - Selected
States: 2012-2016
----------------------------------------------------------------------------------------------
                            :        :              Row width (inches)               :
       State and year       :Samples :-----------------------------------------------:Average
                            :        :  20.5  : 20.6- :30.6- :34.6- : 36.6- :38.6 or :  row
                            :        :or less : 30.5  : 34.5 : 36.5 : 38.5  :greater : width
----------------------------------------------------------------------------------------------
                            : number    ----------------- percent ----------------     inches
                            :
Illinois ...............2012:  222      3.2     86.8     8.6      -    0.5     0.9      29.8
                        2013:  222      3.6     81.4    12.6    1.4    0.5     0.5      29.9
                        2014:  224      2.2     79.0    17.0      -    1.8       -      30.0
                        2015:  227      4.0     78.9    16.7      -    0.4       -      29.7
                        2016:  211      2.4     87.6     9.5      -      -     0.5      29.8
                            :
Indiana ................2012:  131      0.8     77.0    18.3    0.8    3.1       -      30.4
                        2013:  112      6.3     70.5    20.5      -    2.7       -      29.7
                        2014:  134      5.2     79.9    11.9    1.5    1.5       -      29.7
                        2015:  130      4.6     77.7    13.1    1.5    2.3     0.8      29.8
                        2016:  121      3.3     72.7    22.3    1.7      -       -      29.8
                            :
Iowa ...................2012:  248      2.8     75.1    16.1    2.8    2.0     1.2      30.3
                        2013:  213      1.4     76.5    16.0    2.8    3.3       -      30.3
                        2014:  254      5.1     72.0    18.9    1.6    2.0     0.4      30.0
                        2015:  245      2.4     76.8    19.2    1.6      -       -      30.0
                        2016:  225      2.2     76.9    19.1    0.9    0.9       -      30.0
                            :
Kansas .................2012:   92      4.3     87.0     7.6      -    1.1       -      29.7
                        2013:  101        -     81.2    17.8    1.0      -       -      30.2
                        2014:  116      4.3     75.0    19.0    1.7      -       -      29.8
                        2015:   99      2.0     74.8    20.2    2.0    1.0       -      30.2
                        2016:  108      4.6     85.2    10.2      -      -       -      29.6
                            :
Minnesota ..............2012:  152      3.3     74.9    13.8    5.3    2.0     0.7      28.9
                        2013:  108      1.9     81.4    13.9    2.8      -       -      28.6
                        2014:  141      2.8     78.8    13.5    2.8    1.4     0.7      29.1
                        2015:  127      3.1     85.9    10.2    0.8      -       -      28.5
                        2016:  132      2.3     78.0    17.4    0.8    1.5       -      28.8
                            :
Missouri ...............2012:  104      1.0     65.3    21.2    4.8    4.8     2.9      31.0
                        2013:  109        -     82.5    10.1    3.7    2.8     0.9      30.5
                        2014:  107      0.9     71.0    18.7    4.7    4.7       -      30.6
                        2015:   91        -     73.6    24.2      -    2.2       -      30.4
                        2016:  100      1.0     76.0    20.0    1.0    2.0       -      30.0
                            :
Nebraska ...............2012:  178      1.7     56.7    20.8   14.6    5.1     1.1      31.3
                        2013:  189      1.6     65.1    18.0    7.9    7.4       -      31.0
                        2014:  179      1.7     58.0    19.6   17.3    3.4       -      31.2
                        2015:  179      2.2     71.6    15.1    8.9    2.2       -      30.7
                        2016:  178        -     65.2    20.2    9.0    4.5     1.1      31.3
                            :
Ohio ...................2012:  109      1.8     77.1    20.2      -      -     0.9      30.2
                        2013:   89      1.1     80.9    18.0      -      -       -      30.1
                        2014:  109      0.9     83.5    13.8      -    0.9     0.9      30.2
                        2015:  113      1.8     74.2    20.4    2.7      -     0.9      30.4
                        2016:  104      4.8     81.7    10.6    1.9    1.0       -      29.8
                            :
South Dakota ...........2012:   75      1.3     72.1    20.0      -    5.3     1.3      30.3
                        2013:   76      1.3     86.9     6.6    3.9    1.3       -      29.9
                        2014:   76      2.6     75.1    17.1    1.3      -     3.9      30.4
                        2015:   91      3.3     72.5    19.8    2.2    2.2       -      29.7
                        2016:   76      2.6     64.5    26.3    4.0    1.3     1.3      30.4
                            :
Wisconsin ..............2012:   91      4.4     64.8    19.8    3.3    5.5     2.2      30.4
                        2013:   87      4.6     64.5    26.4    3.4    1.1       -      30.1
                        2014:   96      6.3     70.7    18.8      -    2.1     2.1      29.8
                        2015:   82      2.4     63.5    30.5    2.4      -     1.2      30.0
                        2016:   82      1.2     72.0    22.0    1.2    1.2     2.4      30.5
----------------------------------------------------------------------------------------------
-  Represents zero.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.