STAT Communications Ag Market News

U.S. Annual Sunflower Production Revisions -- 1975-2015

Sunflower Production with Comparisons - United States: 1975-2015
[Blank data cells indicate a program change or that the estimation period has not yet begun]
-----------------------------------------------------------------------------------------------
           :                       :        Annual         :       Revisions       :
           :       October 1       :        summary        :    following year     :   Final
    Year   :-----------------------------------------------------------------------------------
           :           :  Percent  :           :  Percent  :           :  Percent  :
           :Production : of final  :Production : of final  :Production : of final  :Production
-----------------------------------------------------------------------------------------------
           : 1,000 lbs    percent    1,000 lbs    percent    1,000 lbs    percent    1,000 lbs
           :
1975 1/ ...:                           786,010     100.0       786,010     100.0       786,010
1976 1/ ...:                           740,100      86.3       857,100     100.0       857,100
1977 2/ ...:                         2,750,530      99.6     2,750,530      99.6     2,760,470
1978 ......: 3,390,400      88.8     3,748,370      98.2     3,748,370      98.2     3,817,920
1979 ......: 7,655,525     104.9     7,305,590     100.1     7,305,590     100.1     7,296,110
           :
1980 ......: 4,163,200     111.3     3,804,090     101.7     3,804,090     101.7     3,741,640
1981 ......: 4,493,050     100.1     4,487,410     100.0     4,487,410     100.0     4,487,410
1982 ......: 5,446,460     102.1     5,690,660     106.7     5,690,660     106.7     5,332,820
1983 ......: 3,169,950      99.1     3,190,750      99.8     3,198,500     100.0     3,198,500
1984 ......: 3,667,400      97.9     3,744,530     100.0     3,744,530     100.0     3,744,530
1985 ......: 3,362,880     106.7     3,153,020     100.0     3,153,020     100.0     3,153,020
1986 ......: 2,393,300      89.4     2,675,750     100.0     2,675,750     100.0     2,675,750
1987 ......: 2,273,900      87.2     2,608,150     100.0     2,608,150     100.0     2,608,150
1988 3/ ...: 1,398,050      78.0     1,622,370      90.5     1,791,970     100.0     1,792,090
1989 ......: 1,683,200      95.6     1,791,260     101.8     1,759,760     100.0     1,759,760
           :
1990 ......: 2,110,000      92.8     2,274,405     100.0     2,274,405     100.0     2,274,405
1991 4/ ...: 3,302,950      91.4     3,609,990      99.9     3,613,030     100.0     3,613,030
1992 ......: 2,919,115     113.8     2,604,505     101.5     2,564,985     100.0     2,564,985
1993 ......: 3,336,440     129.7     2,596,716     101.0     2,572,063     100.0     2,572,063
1994 ......: 4,553,980      94.2     4,836,185     100.0     4,836,185     100.0     4,835,825
1995 ......: 4,574,450     114.1     4,005,020      99.9     4,009,340     100.0     4,009,332
1996 ......: 3,368,530      94.6     3,586,615     100.8     3,586,615     100.8     3,559,343
1997 ......: 3,745,280     101.9     3,763,428     102.4     3,676,952     100.0     3,676,952
1998 ......: 4,628,860      87.8     5,246,701      99.5     5,273,162     100.0     5,273,162
1999 ......: 5,043,370     116.2     4,341,862     100.0     4,341,862     100.0     4,341,862
           :
2000 ......: 3,712,457     104.7     3,584,339     101.1     3,544,428     100.0     3,544,428
2001 ......: 3,506,180     102.6     3,480,696     101.8     3,418,759     100.0     3,418,759
2002 ......: 2,592,753     105.8     2,497,236     101.9     2,489,606     101.6     2,451,247
2003 ......: 2,619,497      98.3     2,665,226     100.0     2,665,226     100.0     2,665,226
2004 ......: 2,395,199     116.9     2,047,863      99.9     2,049,613     100.0     2,049,613
2005 ......: 3,870,910      96.4     4,018,355     100.0     4,018,355     100.0     4,017,155
2006 ......: 2,113,625      98.6     2,143,613     100.0     2,143,613     100.0     2,143,613
2007 ......: 2,891,985     100.8     2,888,555     100.7     2,886,065     100.6     2,868,870
2008 ......: 3,454,640     100.9     3,422,840     100.0     3,422,840     100.0     3,422,840
2009 ......: 2,981,670      98.2     3,036,460     100.0     3,036,460     100.0     3,036,460
           :
2010 ......: 2,905,830     106.2     2,735,570     100.0     2,735,570     100.0     2,735,570
2011 ......: 2,091,000     102.6     2,038,275     100.0     2,038,275     100.0     2,038,275
2012 ......: 2,458,140      89.8     2,785,695     101.8     2,785,695     101.8     2,736,060
2013 5/ ...:                         2,032,725     100.5     2,021,765
2014 ......: 2,453,770     110.6     2,214,835      99.8     2,219,050
2015 ......: 2,907,350      99.4     2,923,730
-----------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                    --continued
Sunflower Production with Comparisons - United States: 1975-2015 (continued)
[Blank data cells indicate a program change or that the estimation period has not yet begun]
-----------------------------------------------------------------------------------------------------------------------------------------------------
              :                         Production forecasts and final estimate                         :       Deviations from final estimate
     Year     :--------------------------------------------------------------------------------------------------------------------------------------
              :                 October 1                  :                   Final                    :                 October 1
-----------------------------------------------------------------------------------------------------------------------------------------------------
              :                                                             1,000 pounds
              :
1975 1/ ......:                                                                786,010
1976 1/ ......:                                                                857,100
1977 2/ ......:                                                              2,760,470
1978 .........:                 3,390,400                                    3,817,920                                     -427,520
1979 .........:                 7,655,525                                    7,296,110                                      359,415
              :
1980 .........:                 4,163,200                                    3,741,640                                      421,560
1981 .........:                 4,493,050                                    4,487,410                                        5,640
1982 .........:                 5,446,460                                    5,332,820                                      113,640
1983 .........:                 3,169,950                                    3,198,500                                      -28,550
1984 .........:                 3,667,400                                    3,744,530                                      -77,130
1985 .........:                 3,362,880                                    3,153,020                                      209,860
1986 .........:                 2,393,300                                    2,675,750                                     -282,450
1987 .........:                 2,273,900                                    2,608,150                                     -334,250
1988 3/ ......:                 1,398,050                                    1,792,090                                     -394,040
1989 .........:                 1,683,200                                    1,759,760                                      -76,560
              :
1990 .........:                 2,110,000                                    2,274,405                                     -164,405
1991 4/ ......:                 3,302,950                                    3,613,030                                     -310,080
1992 .........:                 2,919,115                                    2,564,985                                      354,130
1993 .........:                 3,336,440                                    2,572,063                                      764,377
1994 .........:                 4,553,980                                    4,835,825                                     -281,845
1995 .........:                 4,574,450                                    4,009,332                                      565,118
1996 .........:                 3,368,530                                    3,559,343                                     -190,813
1997 .........:                 3,745,280                                    3,676,952                                       68,328
1998 .........:                 4,628,860                                    5,273,162                                     -644,302
1999 .........:                 5,043,370                                    4,341,862                                      701,508
              :
2000 .........:                 3,712,457                                    3,544,428                                      168,029
2001 .........:                 3,506,180                                    3,418,759                                       87,421
2002 .........:                 2,592,753                                    2,451,247                                      141,506
2003 .........:                 2,619,497                                    2,665,226                                      -45,729
2004 .........:                 2,395,199                                    2,049,613                                      345,586
2005 .........:                 3,870,910                                    4,017,155                                     -146,245
2006 .........:                 2,113,625                                    2,143,613                                      -29,988
2007 .........:                 2,891,985                                    2,868,870                                       23,115
2008 .........:                 3,454,640                                    3,422,840                                       31,800
2009 .........:                 2,981,670                                    3,036,460                                      -54,790
              :
2010 .........:                 2,905,830                                    2,735,570                                      170,260
2011 .........:                 2,091,000                                    2,038,275                                       52,725
2012 .........:                 2,458,140                                    2,736,060                                     -277,920
2013 5/ ......:                                                              2,021,765
2014 .........:                 2,453,770                                    2,219,050                                      234,720
2015 .........:                 2,907,350                                    2,923,730                                      -16,380
-----------------------------------------------------------------------------------------------------------------------------------------------------
1/ Includes Minnesota and North Dakota.
2/ For 1977 through 1987 includes Minnesota, North Dakota, South Dakota, and Texas.
3/ For 1988 through 1990 includes Kansas, Minnesota, North Dakota, South Dakota, and Texas.
4/ All States except Alaska and Hawaii.
5/ No "Crop Production" report published in October 2013.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.