STAT Communications Ag Market News

U.S. Annual Bean Area Revisions -- 1965-2015

Dry Edible Bean Area Planted with Comparisons - United States: 1965-2015
[Blank data cells indicate a program change or that the estimation period has not yet begun]
-----------------------------------------------------------------------------------------------------------------------------------------------------------
           :                         :                         :                         :         Annual          :        Revisions        :
           :          March          :          June           :        December         :         summary         :     following year      :    Final
    Year   :-----------------------------------------------------------------------------------------------------------------------------------------------
           :    Area     :  Percent  :    Area     :  Percent  :    Area     :  Percent  :    Area     :  Percent  :    Area     :  Percent  :    Area
           :   planted   : of final  :   planted   : of final  :   planted   : of final  :   planted   : of final  :   planted   : of final  :   planted
-----------------------------------------------------------------------------------------------------------------------------------------------------------
           :  1,000 ac      percent     1,000 ac      percent     1,000 ac      percent     1,000 ac      percent     1,000 ac      percent     1,000 ac
           :
1965 ......:   1,570.0       100.9       1,590.0       102.2       1,606.0       103.2       1,606.0       103.2       1,556.0       100.0       1,556.0
1966 ......:   1,640.0       107.8       1,631.0       107.2       1,555.0       102.2       1,555.0       102.2       1,521.0       100.0       1,521.0
1967 ......:   1,449.0       112.9       1,344.0       104.8       1,297.0       101.1       1,297.0       101.1       1,283.0       100.0       1,283.0
1968 ......:   1,451.0        98.5       1,506.0       102.2       1,501.0       101.9       1,501.0       101.9       1,484.0       100.7       1,473.0
1969 ......:   1,531.0       100.8       1,529.0       100.7       1,539.0       101.3       1,539.0       101.3       1,544.0       101.6       1,519.0
           :
1970 ......:   1,535.0       102.1       1,527.0       101.6       1,526.0       101.5       1,526.0       101.5       1,510.0       100.5       1,503.0
1971 ......:   1,469.0       109.8       1,426.0       106.6       1,378.0       103.0       1,378.0       103.0       1,358.0       101.5       1,338.0
1972 ......:   1,475.0       101.3       1,478.0       101.5       1,481.0       101.7       1,481.0       101.7       1,487.0       102.1       1,456.0
1973 ......:   1,365.0       100.5       1,440.0       106.0       1,417.0       104.3       1,417.0       104.3       1,394.7       102.6       1,358.7
1974 ......:   1,705.0       107.4       1,609.5       101.4       1,647.4       103.8       1,647.4       103.8       1,624.4       102.3       1,587.4
1975 ......:   1,515.4       100.1       1,531.5       101.1       1,496.2        98.8       1,496.2        98.8       1,515.2       100.1       1,514.2
1976 ......:   1,458.6        95.2       1,505.6        98.3       1,526.8        99.7       1,526.8        99.7       1,541.8       100.7       1,531.8
1977 ......:   1,463.6       104.3       1,374.9        98.0       1,394.7        99.4       1,394.7        99.4       1,412.7       100.7       1,402.7
1978 ......:   1,481.0        98.5       1,521.0       101.1       1,543.9       102.7       1,543.9       102.7       1,530.9       101.8       1,503.9
1979 ......:   1,396.6        97.9       1,456.3       102.1       1,453.0       101.8       1,453.0       101.8       1,423.0        99.7       1,427.0
           :
1980 ......:   1,757.0        91.5       1,814.5        94.5       1,896.0        98.8       1,896.0        98.8       1,882.0        98.0       1,920.0
1981 ......:   2,005.0        83.9       2,265.0        94.8       2,320.0        97.1       2,320.0        97.1       2,342.0        98.0       2,390.0
1982 ......:   2,202.0       114.4       1,920.0        99.8       1,906.5        99.1       1,916.5        99.6       1,894.5        98.4       1,924.5
1983 ......:   1,485.5       125.9       1,186.0       100.5       1,161.0        98.4       1,143.0        96.9       1,180.0       100.0       1,180.0
1984 ......:   1,456.0        97.0       1,459.0        97.2       1,476.5        98.4       1,497.0        99.7       1,501.0       100.0       1,501.0
1985 ......:   1,497.0        95.4       1,576.5       100.4       1,579.9       100.6       1,575.9       100.4       1,569.9       100.0       1,569.9
1986 ......:   1,745.0       105.5       1,658.5       100.3       1,673.8       101.2       1,673.8       101.2       1,673.8       101.2       1,653.8
1987 ......:   1,838.8       103.2       1,776.8        99.7       1,760.6        98.8       1,775.6        99.6       1,800.6       101.0       1,782.6
1988 ......:   1,379.0        92.8       1,568.4       105.6       1,503.4       101.2       1,498.4       100.9       1,485.4       100.0       1,485.4
1989 ......:   1,669.5        91.5       1,765.8        96.8       1,847.1       101.2       1,857.6       101.8       1,824.6       100.0       1,824.6
           :
1990 ......:   2,067.0        94.9       2,192.0       100.7       2,199.1       101.0       2,178.6       100.0       2,177.6       100.0       2,177.6
1991 ......:   1,872.5        95.3       1,938.0        98.7       1,909.1        97.2       1,909.1        97.2       1,964.1       100.0       1,964.1
1992 ......:   1,498.6        91.3       1,597.0        97.3       1,613.6        98.4       1,613.6        98.4       1,640.6       100.0       1,640.6
1993 ......:   1,711.4        91.6       1,781.1        95.4       1,846.9        98.9       1,849.9        99.0       1,871.9       100.2       1,867.9
1994 ......:   1,921.9        95.5       2,010.0        99.9       2,022.8       100.5       2,025.8       100.7       2,015.8       100.2       2,011.8
1995 ......:   2,075.3       100.4       2,036.7        98.6       2,074.0       100.4       2,069.3       100.1       2,069.3       100.1       2,066.3
1996 ......:   1,816.1        98.8       1,819.7        99.0       1,825.0        99.2       1,813.0        98.6       1,843.0       100.2       1,839.0
1997 ......:   1,914.4       102.4       1,900.4       101.6       1,851.8        99.0       1,851.8        99.0       1,851.8        99.0       1,869.8
1998 ......:   1,940.3        96.3       2,047.2       101.6       2,023.1       100.4       2,010.1        99.8       2,014.1       100.0       2,014.1
1999 ......:   2,045.5       100.9       2,022.8        99.8       2,003.0        98.8       2,023.0        99.8       2,023.0        99.8       2,027.5
           :
2000 ......:   1,836.7       103.9       1,767.0       100.0       1,757.7        99.4       1,756.2        99.3       1,758.2        99.5       1,767.7
2001 ......:   1,452.9       101.1       1,426.2        99.2       1,428.4        99.4       1,429.9        99.5       1,435.9        99.9       1,437.4
2002 ......:   1,766.5        91.5       1,864.0        96.6       1,919.7        99.5       1,922.1        99.6       1,922.1        99.6       1,929.7
2003 ......:   1,522.8       108.3       1,511.7       107.5       1,423.7       101.3       1,406.1       100.0       1,406.1       100.0       1,406.1
2004 ......:   1,333.0        99.0       1,424.2       105.8       1,359.3       101.0       1,354.3       100.6       1,354.3       100.6       1,346.3
2005 ......:   1,663.5       102.5       1,674.0       103.1       1,663.3       102.5       1,665.0       102.6       1,630.0       100.4       1,623.0
2006 ......:   1,710.3       105.4       1,561.8        96.2       1,628.2       100.3       1,629.8       100.4       1,629.8       100.4       1,622.8
2007 ......:   1,504.5        98.5       1,498.5        98.1       1,525.5        99.9       1,526.9       100.0       1,526.9       100.0       1,527.4
2008 ......:   1,398.5        93.5       1,398.0        93.5       1,499.8       100.3       1,495.0       100.0       1,495.0       100.0       1,495.0
2009 ......:   1,546.1       100.4       1,458.6        94.7       1,534.6        99.6       1,537.5        99.8       1,537.5        99.8       1,540.0
           :
2010 ......:   1,766.6        92.4       1,742.3        91.2       1,909.9        99.9       1,911.4       100.0       1,911.4       100.0       1,911.4
2011 ......:   1,303.5       107.0       1,258.0       103.3       1,205.1        98.9       1,205.9       100.0       1,217.9       100.0       1,217.9
2012 ......:   1,669.9        95.8       1,632.7        93.7       1,738.3        99.8       1,742.5       100.0       1,742.5       100.0       1,742.5
2013 ......:   1,500.0       110.3       1,459.4       107.3       1,341.5        98.7       1,354.7        99.6       1,359.7
2014 ......:   1,686.0        99.1       1,748.7       102.8       1,715.6       100.8       1,718.9       101.0       1,701.6
2015 ......:   1,742.9        98.8       1,708.9        96.9       1,755.6        99.5       1,764.4
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Dry Edible Bean Area Harvested with Comparisons - United States: 1965-2015
[Blank data cells indicate a program change or that the estimation period has not yet begun]
-----------------------------------------------------------------------------------------------------------------------------------------------------
           :                        :                        :                        :         Annual         :       Revisions        :
           :          June          :         August         :        December        :        summary         :     following year     :   Final
    Year   :-----------------------------------------------------------------------------------------------------------------------------------------
           :    Area    :  Percent  :    Area    :  Percent  :    Area    :  Percent  :    Area    :  Percent  :    Area    :  Percent  :    Area
           : harvested  : of final  : harvested  : of final  : harvested  : of final  : harvested  : of final  : harvested  : of final  : harvested
-----------------------------------------------------------------------------------------------------------------------------------------------------
           :  1,000 ac     percent     1,000 ac     percent     1,000 ac     percent     1,000 ac     percent     1,000 ac     percent     1,000 ac
           :
1965 ......:  1,550.0       104.4      1,550.0       104.4      1,533.0       103.3      1,533.0       103.3      1,484.0       100.0      1,484.0
1966 ......:  1,591.0       107.1      1,591.0       107.1      1,519.0       102.2      1,519.0       102.2      1,486.0       100.0      1,486.0
1967 ......:  1,311.0       108.8      1,311.0       108.8      1,225.0       101.7      1,225.0       101.7      1,211.0       100.5      1,205.0
1968 ......:  1,473.0       103.4      1,473.0       103.4      1,453.0       102.0      1,453.0       102.0      1,434.0       100.7      1,424.0
1969 ......:  1,479.0       100.7      1,479.0       100.7      1,481.0       100.8      1,481.0       100.8      1,490.0       101.4      1,469.0
           :
1970 ......:  1,478.0       104.9      1,467.0       104.1      1,424.0       101.1      1,424.0       101.1      1,416.0       100.5      1,409.0
1971 ......:  1,385.0       106.9      1,365.0       105.3      1,337.0       103.2      1,337.0       103.2      1,316.0       101.5      1,296.0
1972 ......:  1,430.0       104.3      1,412.0       103.0      1,385.0       101.0      1,385.0       101.0      1,402.0       102.3      1,371.0
1973 ......:  1,384.0       103.9      1,374.0       103.2      1,390.0       104.4      1,390.0       104.4      1,367.7       102.7      1,331.7
1974 ......:  1,570.5       103.5      1,605.5       105.8      1,569.7       103.4      1,569.7       103.4      1,541.7       101.6      1,517.8
1975 ......:  1,477.9       100.8      1,472.9       100.5      1,447.1        98.7      1,447.1        98.7      1,467.1       100.1      1,466.1
1976 ......:  1,465.0        98.4      1,461.3        98.1      1,485.3        99.7      1,485.3        99.7      1,499.3       100.7      1,489.3
1977 ......:  1,320.3       104.0      1,317.3       103.7      1,262.9        99.4      1,262.9        99.4      1,279.9       100.8      1,269.9
1978 ......:  1,460.5       100.4      1,470.5       101.1      1,494.4       102.8      1,494.4       102.8      1,481.4       101.9      1,454.4
1979 ......:  1,403.1       101.1      1,384.1        99.7      1,418.7       102.2      1,418.7       102.2      1,383.7        99.7      1,387.7
           :
1980 ......:  1,770.5        95.2      1,786.5        96.1      1,836.0        98.8      1,836.0        98.8      1,821.0        98.0      1,859.0
1981 ......:  2,188.0        96.4      2,231.0        98.3      2,201.0        97.0      2,201.0        97.0      2,222.0        97.9      2,270.0
1982 ......:  1,856.0       104.4      1,846.0       103.9      1,752.4        98.6      1,764.4        99.3      1,748.4        98.4      1,777.0
1983 ......:  1,140.0       100.1      1,114.0        97.8      1,124.7        98.8      1,105.7        97.1      1,138.7       100.0      1,138.7
1984 ......:  1,412.0        96.7      1,415.0        96.9      1,435.8        98.3      1,456.3        99.7      1,460.3       100.0      1,460.3
1985 ......:  1,536.1       103.7      1,535.1       103.6      1,488.4       100.5      1,486.4       100.3      1,481.4       100.0      1,481.4
1986 ......:  1,658.5       110.9      1,645.5       110.1      1,494.0        99.9      1,495.0       100.0      1,495.0       100.0      1,495.0
1987 ......:  1,723.4       103.5      1,704.4       102.3      1,668.4       100.2      1,708.4       102.6      1,688.4       101.4      1,665.4
1988 ......:  1,505.0       111.2      1,492.0       110.3      1,355.0       100.1      1,366.0       101.0      1,353.0       100.0      1,353.0
1989 ......:  1,711.7       103.7      1,790.7       108.5      1,679.9       101.8      1,689.9       102.4      1,650.9       100.0      1,650.9
           :
1990 ......:  2,102.9       100.9      2,127.9       102.1      2,117.4       101.6      2,086.4       100.1      2,084.4       100.0      2,084.4
1991 ......:  1,872.2        97.8      1,870.2        97.7      1,862.7        97.3      1,862.7        97.3      1,913.7       100.0      1,913.7
1992 ......:  1,539.3       100.6      1,515.0        99.0      1,496.9        97.8      1,496.9        97.8      1,529.9       100.0      1,529.9
1993 ......:  1,719.6       106.3      1,652.9       102.2      1,591.9        98.4      1,600.0        98.9      1,622.0       100.2      1,618.0
1994 ......:  1,939.1       105.9      1,819.8        99.4      1,837.0       100.3      1,845.2       100.8      1,835.2       100.2      1,831.2
1995 ......:  1,957.8       103.2      1,945.8       102.6      1,907.0       100.6      1,899.3       100.2      1,899.3       100.2      1,896.3
1996 ......:  1,716.7        98.1      1,710.6        97.7      1,729.7        98.8      1,717.7        98.1      1,752.7       100.1      1,750.7
1997 ......:  1,811.5       103.0      1,750.1        99.5      1,723.2        98.0      1,720.2        97.8      1,720.2        97.8      1,758.8
1998 ......:  1,943.7       101.4      1,903.9        99.3      1,921.9       100.2      1,913.9        99.8      1,917.7       100.0      1,917.7
1999 ......:  1,941.3       103.2      1,903.0       101.2      1,857.2        98.7      1,877.0        99.8      1,877.0        99.8      1,881.0
           :
2000 ......:  1,652.5       102.2      1,580.6        97.8      1,610.1        99.6      1,606.4        99.4      1,607.5        99.4      1,616.5
2001 ......:  1,333.5       106.7      1,337.3       107.0      1,250.2       100.0      1,243.0        99.4      1,248.5        99.9      1,250.0
2002 ......:  1,745.1       100.4      1,690.6        97.2      1,739.9       100.1      1,726.9        99.3      1,726.9        99.3      1,738.9
2003 ......:  1,439.7       106.9      1,417.8       105.3      1,361.8       101.1      1,346.9       100.0      1,346.9       100.0      1,346.9
2004 ......:  1,325.2       109.3      1,301.1       107.3      1,225.4       101.1      1,219.3       100.6      1,219.3       100.6      1,212.3
2005 ......:  1,567.4       102.7      1,530.8       100.3      1,570.7       102.9      1,568.6       102.8      1,533.6       100.5      1,526.6
2006 ......:  1,465.0        95.7      1,519.0        99.2      1,530.2        99.9      1,537.6       100.4      1,537.6       100.4      1,531.6
2007 ......:  1,423.4        96.2      1,439.8        97.3      1,477.6        99.9      1,478.7       100.0      1,478.7       100.0      1,479.2
2008 ......:  1,339.2        92.7      1,353.6        93.7      1,448.0       100.2      1,445.2       100.0      1,445.2       100.0      1,445.2
2009 ......:  1,396.8        95.4      1,392.0        95.1      1,449.6        99.0      1,463.0        99.9      1,463.0        99.9      1,464.0
           :
2010 ......:  1,742.3        94.6      1,707.8        92.7      1,833.9        99.5      1,842.7       100.0      1,842.7       100.0      1,842.7
2011 ......:  1,207.2       103.4      1,190.2       101.9      1,147.5        98.3      1,155.9        99.0      1,167.9       100.0      1,167.9
2012 ......:  1,573.6        93.1      1,673.5        99.0      1,695.7       100.3      1,690.4       100.0      1,690.4       100.0      1,690.4
2013 ......:  1,399.2       106.3      1,370.3       104.1      1,297.4        98.6      1,311.3        99.6      1,316.3
2014 ......:  1,679.1       101.9      1,609.9        97.7      1,662.6       100.8      1,665.7       101.0      1,648.6
2015 ......:  1,656.8        96.8      1,701.9        99.4      1,705.0        99.6      1,711.4
-----------------------------------------------------------------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.