STAT Communications Ag Market News

U.S. Sorghum Production Summary - 1929-2015

Sorghum Area Planted and Harvested, Yield, Production, Utilization, Price, and Value - United States: 1929-2015
[Blank data cells indicate a program change or that the estimation period has not yet begun]
----------------------------------------------------------------------------------------------------------------------------------------------------------------
           :       Acreage for       :            :          :             :                               :             :                         :
           :      all purposes       :                         Harvested for grain                         :         Harvested for silage          :   Forage
    Year   :---------------------------------------------------------------------------------------------------------------------------------------:   grazed
           :            :            :            :  Yield   :             : Price per  :     Value of     :             :   Yield    :            :   hogged
           :  Planted   :   Hv 1/    :   Acres    : per acre : Production  : bushel 2/  :    production    :    Acres    :  per acre  : Production :
----------------------------------------------------------------------------------------------------------------------------------------------------------------
           :   ----------- 1,000 ac -----------        bu       1,000 bu      dollars      1,000 dollars      1,000 ac        tons       1,000 t      1,000 ac
           :
1929 ......:    8,830        8,235        3,523       14.2        49,967       1.350           37,240             103         6.10           628        4,609
1930 ......:    9,447        8,672        3,477       10.8        37,561       1.020           20,788             106         5.40           572        5,089
1931 ......:   10,685        9,968        4,443       16.2        71,914       0.538           21,573             133         5.80           775        5,392
1932 ......:   12,070       10,804        4,400       15.0        66,097       0.555           19,669             232         5.80         1,345        6,172
1933 ......:   12,602       11,428        4,354       12.5        54,386       0.909           27,515             377         4.80         1,791        6,697
1934 ......:   14,612       11,394        2,396        8.0        19,209       1.560           18,201             816         2.80         2,244        8,182
1935 ......:   16,492       14,335        4,597       12.5        57,610       0.973           31,855             666         4.70         3,133        9,072
1936 ......:   13,355       10,517        2,793       10.8        30,270       1.640           28,709             749         3.80         2,874        6,975
1937 ......:   13,001       11,531        4,915       14.2        69,948       0.918           35,053             580         5.20         2,988        6,036
1938 ......:   15,561       14,075        4,699       14.3        67,210       0.725           26,261             740         6.10         4,512        8,636
1939 ......:   17,863       15,490        4,760       11.2        53,280       1.040           30,321             904         4.80         4,364        9,826
           :
1940 ......:   21,208       19,184        6,374       13.5        85,824       0.873           41,019           1,081         5.80         6,217       11,729
1941 ......:   18,800       17,729        6,015       18.9       113,543       1.030           62,319           1,233         6.40         7,896       10,481
1942 ......:   16,082       14,783        5,991       18.3       109,653       1.410           85,223             927         6.50         6,032        7,865
1943 ......:   17,726       16,206        6,889       15.9       109,536       2.040          124,885             913         5.20         4,733        8,404
1944 ......:   18,458       17,851        9,386       19.7       184,978       1.630          168,898             879         6.40         5,644        7,586
1945 ......:   15,668       14,352        6,324       15.2        96,063       2.140          114,756             671         5.30         3,570        7,357
1946 ......:   14,266       13,249        6,669       15.9       106,025       2.500          147,402             623         5.80         3,587        5,957
1947 ......:   11,277       10,719        5,480       17.0        93,217       3.270          171,032             649         5.10         3,338        4,590
1948 ......:   13,214       12,599        7,317       18.0       131,384       2.290          168,235             602         7.20         4,318        4,680
1949 ......:   11,064       10,736        6,602       22.5       148,494       2.020          166,994             513         7.10         3,640        3,621
           :
1950 ......:   16,055       15,356       10,346       22.6       233,536       1.880          245,344             706         7.30         5,176        4,304
1951 ......:   15,028       13,949        8,544       19.1       162,863       2.360          215,468             855         6.90         5,858        4,550
1952 ......:   12,289       10,698        5,326       17.0        90,741       2.820          142,222             794         5.30         4,218        4,578
1953 ......:   14,590       12,192        6,295       18.4       115,719       2.360          152,036           1,083         6.00         6,506        4,814
1954 ......:   20,148       18,130       11,718       20.1       235,575       2.250          296,064           1,359         5.60         7,603        5,053
1955 ......:   23,921       20,791       12,891       18.8       242,638       1.740          238,005           1,758         5.50         9,643        6,142
1956 ......:   21,384       16,808        9,209       22.2       204,881       2.050          236,024           1,463         6.30         9,194        6,136
1957 ......:   26,886       25,662       19,682       28.8       567,506       1.740          550,600           1,989         8.30        16,560        3,991
1958 ......:   20,675       20,060       16,524       35.2       581,012       1.780          579,636           1,418         9.30        13,155        2,118
1959 ......:   19,508       19,018       15,406       36.1       555,441       1.530          472,078           1,347         8.60        11,640        2,265
           :
1960 ......:   19,598       19,150       15,601       39.7       619,954       1.490          514,886           1,386         9.10        12,618        2,163
1961 ......:   14,294       13,991       10,985       43.7       480,208       1.800          483,067           1,305        10.00        13,005        1,701
1962 ......:   15,060       14,758       11,571       44.1       510,284       1.820          516,509           1,227        10.50        12,907        1,960
1963 ......:   17,516       16,964       13,326       43.9       585,394       1.740          567,792           1,273        10.10        12,826        2,365
1964 ......:   16,770       15,751       11,742       41.7       489,796       1.880          511,988           1,200         9.40        11,249        2,809
1965 ......:   17,079       16,600       13,029       51.6       672,698       1.760          659,146           1,195        10.30        12,324        2,376
1966 ......:   16,372       15,966       12,813       55.8       714,992       1.820          729,600           1,089        10.90        11,851        2,064
1967 ......:   18,945       18,351       14,988       50.4       755,344       1.770          744,168           1,036         9.90        10,236        2,327
1968 ......:   17,793       17,302       13,890       52.6       731,277       1.690          690,608             908        10.70         9,749        2,504
1969 ......:   17,231       16,835       13,437       54.3       729,919       1.910          771,510             798        11.70         9,360        2,600
----------------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                                                                     --continued
Sorghum Area Planted and Harvested, Yield, Production, Utilization, Price, and Value -
United States: 1929-2015 (continued)
[Blank data cells indicate a program change or that the estimation period has not yet begun]
----------------------------------------------------------------------------------------------------------------------------------------------------------------
           :       Acreage for       :            :          :             :                               :             :                         :
           :      all purposes       :                         Harvested for grain                         :         Harvested for silage          :   Forage
    Year   :---------------------------------------------------------------------------------------------------------------------------------------:   grazed
           :            :            :            :  Yield   :             : Price per  :     Value of     :             :   Yield    :            :   hogged
           :  Planted   :   Hv 1/    :   Acres    : per acre : Production  : bushel 2/  :    production    :    Acres    :  per acre  : Production :
----------------------------------------------------------------------------------------------------------------------------------------------------------------
           :   ----------- 1,000 ac -----------        bu       1,000 bu      dollars      1,000 dollars      1,000 ac        tons       1,000 t      1,000 ac
           :
1970 ......:   16,957       16,476       13,568       50.4        683,179       2.04           779,630            741          9.7         7,204       2,167
1971 ......:   20,547       19,828       16,142       53.8        867,997       1.86           895,808          1,011         10.9        10,998       2,675
1972 ......:   17,035       16,479       13,212       60.7        801,350       2.45         1,096,062            840         11.8         9,946       2,427
1973 ......:   18,994       18,629       15,700       58.8        923,224       3.82         1,978,268            836         11.4         9,520       2,093
1974 ......:   17,588       16,694       13,809       45.1        622,711       4.95         1,721,927            745          9.8         7,279       2,140
1975 ......:   18,080       17,604       15,403       49.0        754,354       4.21         1,777,100            763          9.8         7,492       1,438
1976 ......:   18,143       17,061       14,466       49.1        710,797       3.63         1,431,190            793          9.2         7,317       1,802
1977 ......:   16,636       16,192       13,797       56.6        780,944       3.25         1,411,570            839         10.9         9,184       1,556
1978 ......:   16,197       15,583       13,410       54.5        731,270       3.59         1,464,208            724         10.9         7,920       1,449
1979 ......:   15,277       14,876       12,901       62.6        807,422       4.19         1,880,177            764         11.8         8,990       1,211
           :
1980 ......:   15,639       14,659       12,513       46.3        579,343       5.19         1,704,691            734          9.5         7,003       1,412
1981 ......:   15,930       15,487       13,677       64.0        875,835       4.01         2,029,584            786         12.0         9,447       1,024
1982 ......:   16,028       15,654       14,137       59.1        835,083       4.41         1,927,535            603         12.3         7,403         914
1983 ......:   11,880       11,387       10,001       48.7        487,521       4.89         1,384,161            639         10.3         6,572         747
1984 ......:   17,254       16,643       15,355       56.4        866,241       4.15         2,050,471            609         10.6         6,472         679
1985 ......:   18,285       17,942       16,782       66.8      1,120,271       3.45         2,243,450            534         12.3         6,566         626
1986 ......:   15,339       14,361       13,862       67.7        938,869       2.45         1,323,441            499         11.8         5,878
1987 ......:   11,756       10,960       10,531       69.4        730,809       3.04         1,179,444            429         12.4         5,307
1988 ......:   10,343        9,560        9,042       63.8        576,686       4.05         1,337,424            518         10.1         5,252
1989 ......:   12,642       11,644       11,103       55.4        615,420       3.75         1,287,739            541         10.4         5,647
           :
1990 ......:   10,535        9,616        9,089       63.1        573,303       3.79         1,220,501            527         10.2         5,377
1991 ......:   11,064       10,353        9,870       59.3        584,860       4.01         1,331,302            483         10.0         4,846
1992 ......:   13,177       12,503       12,050       72.6        875,022       3.38         1,667,194            453         12.1         5,468
1993 ......:    9,882        9,267        8,916       59.9        534,172       4.13         1,234,500            351         11.2         3,914
1994 ......:    9,787        9,244        8,882       72.7        645,741       3.80         1,317,149            362         11.9         4,316
1995 ......:    9,429        8,666        8,253       55.6        458,648       5.69         1,389,772            413         10.3         4,242
1996 ......:   13,097       12,234       11,811       67.3        795,274       4.17         1,986,316            423         11.8         4,976
1997 ......:   10,052        9,570        9,158       69.2        633,545       3.95         1,408,534            412         13.1         5,385
1998 ......:    9,626        8,031        7,723       67.3        519,933       2.97           904,123            308         11.4         3,526
1999 ......:    9,288        8,864        8,544       69.7        595,166       2.80           937,081            320         11.6         3,716
           :
2000 ......:    9,195        8,004        7,726       60.9        470,526       3.37           845,755            278         10.5         2,932
2001 ......:   10,248        8,931        8,579       59.9        514,040       3.46           978,783            352         11.0         3,860
2002 ......:    9,589        7,533        7,125       50.6        360,713       4.14           855,140            408          9.6         3,913
2003 ......:    9,420        8,141        7,798       52.7        411,219       4.26           964,937            343         10.4         3,558
2004 ......:    7,486        6,869        6,517       69.6        453,606       3.19           843,344            352         13.6         4,782
2005 ......:    6,454        6,047        5,736       68.5        392,739       3.33           736,629            311         13.6         4,224
2006 ......:    6,522        5,284        4,937       56.1        276,824       5.88           883,204            347         13.3         4,612
2007 ......:    7,712        7,184        6,792       73.2        497,445       7.28         1,925,312            392         13.4         5,246
2008 ......:    8,404        7,724        7,312       65.1        475,855       5.72         1,641,963            412         13.9         5,710
2009 ......:    6,599        5,757        5,502       69.4        381,605       5.75         1,202,331            255         14.5         3,693
           :
2010 ......:    5,369        5,078        4,806       71.9        345,464       8.96         1,616,773            272         12.5         3,412
2011 ......:    5,451        4,171        3,945       54.0        212,993      10.70         1,259,635            226         10.4         2,353
2012 ......:    6,259        5,348        4,995       49.6        247,742      11.30         1,606,237            353         11.9         4,196
2013 ......:    8,076        6,965        6,585       59.6        392,331       7.64         1,716,927            380         14.3         5,420
2014 ......:    7,138        6,716        6,401       67.6        432,575       7.20         1,721,330            315         13.1         4,123
2015 ......:    8,459        8,157        7,851       76.0        596,751       5.90         2,080,568            306         14.6         4,475
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1/ Includes acres for syrup.
2/ United States prices weighted by sales. Price per cwt. beginning in 2000.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.