STAT Communications Ag Market News

U.S. Potato Production Summary - 2015

Potato Area Planted and Harvested, Yield, and Production - States and
United States: 2013-2015
----------------------------------------------------------------------------------------
                :           Area planted            :          Area harvested
      State     :-----------------------------------------------------------------------
                :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
----------------------------------------------------------------------------------------
                :                              1,000 acres
                :
Arizona ........:      3.5         3.8         3.6         3.4         3.5         3.5
California .....:     34.3        33.3        31.0        33.8        33.1        30.7
Colorado .......:     54.8        60.2        58.2        54.6        59.8        58.0
Delaware .......:      1.4         1.2         (D)         1.4         1.2         (D)
Florida ........:     30.9        30.5        30.0        29.5        29.3        29.6
Idaho ..........:    317.0       321.0       325.0       316.0       320.0       324.0
Illinois .......:      6.8         6.5         7.5         6.7         6.4         6.9
Kansas .........:      4.4         4.2         3.8         4.3         4.1         3.6
Maine ..........:     55.0        51.0        51.0        54.0        50.5        50.5
Maryland .......:      2.2         2.3         2.4         2.1         2.3         2.4
                :
Massachusetts ..:      3.9         3.6         3.6         3.9         3.6         3.6
Michigan .......:     44.5        43.0        46.0        44.0        42.5        45.0
Minnesota ......:     46.0        42.0        41.0        45.0        41.0        40.5
Missouri .......:      9.5         8.2         8.5         9.0         7.9         8.1
Montana ........:     11.3        11.5        11.0        11.1        11.3        10.9
Nebraska .......:     18.5        17.0        16.0        18.3        16.9        15.8
Nevada .........:      (D)         (D)         (D)         (D)         (D)         (D)
New Jersey .....:      2.4         2.0         (D)         2.4         1.9         (D)
New Mexico .....:      (D)         (D)         (D)         (D)         (D)         (D)
New York .......:     17.5        16.0        15.0        17.1        15.8        14.6
                :
North Carolina .:     14.5        14.5        13.5        13.5        13.5        12.7
North Dakota ...:     81.0        79.0        82.0        78.0        77.0        80.0
Ohio ...........:      1.9         1.6         1.6         1.8         1.5         1.5
Oregon .........:     40.0        39.0        39.0        39.6        38.9        38.9
Pennsylvania ...:      6.7         5.3         5.5         6.6         5.2         5.3
Rhode Island ...:      0.5         0.5         0.7         0.5         0.5         0.7
Texas ..........:     18.0        21.0        20.0        17.7        20.6        18.2
Virginia .......:      4.0         5.0         5.0         3.9         4.5         4.7
Washington .....:    160.0       165.0       170.0       160.0       165.0       170.0
Wisconsin ......:     62.5        65.0        63.0        62.0        64.0        62.5
                :
Other States 1/ :     10.9         9.4        11.3        10.7         9.3        11.1
                :
United States ..:  1,063.9     1,062.6     1,065.2     1,050.9     1,051.1     1,053.3
----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                             --continued
Potato Area Planted and Harvested, Yield, and Production - States and United States:
2013-2015 (continued)
----------------------------------------------------------------------------------------
                :          Yield per acre           :            Production
      State     :-----------------------------------------------------------------------
                :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
----------------------------------------------------------------------------------------
                :    ----------- cwt -----------       ---------- 1,000 cwt ----------
                :
Arizona ........:    280         310         290           952       1,085       1,015
California .....:    425         470         439        14,369      15,557      13,481
Colorado .......:    372         388         394        20,304      23,196      22,857
Delaware .......:    280         290         (D)           392         348         (D)
Florida ........:    240         240         230         7,080       7,032       6,808
Idaho ..........:    415         415         402       131,131     132,880     130,320
Illinois .......:    370         415         380         2,479       2,656       2,622
Kansas .........:    350         340         335         1,505       1,394       1,206
Maine ..........:    290         290         320        15,660      14,645      16,160
Maryland .......:    310         380         330           651         874         792
                :
Massachusetts ..:    260         285         300         1,014       1,026       1,080
Michigan .......:    360         370         390        15,840      15,725      17,550
Minnesota ......:    385         400         400        17,325      16,400      16,200
Missouri .......:    300         270         305         2,700       2,133       2,471
Montana ........:    310         320         320         3,441       3,616       3,488
Nebraska .......:    460         470         435         8,418       7,943       6,873
Nevada .........:    (D)         (D)         (D)           (D)         (D)         (D)
New Jersey .....:    230         225         (D)           552         428         (D)
New Mexico .....:    (D)         (D)         (D)           (D)         (D)         (D)
New York .......:    290         275         285         4,959       4,345       4,161
                :
North Carolina .:    240         210         210         3,240       2,835       2,667
North Dakota ...:    290         310         340        22,620      23,870      27,200
Ohio ...........:    280         280         230           504         420         345
Oregon .........:    545         580         560        21,582      22,562      21,784
Pennsylvania ...:    290         275         280         1,914       1,430       1,484
Rhode Island ...:    260         245         245           130         123         172
Texas ..........:    460         335         375         8,142       6,901       6,825
Virginia .......:    210         250         220           819       1,125       1,034
Washington .....:    600         615         590        96,000     101,475     100,300
Wisconsin ......:    420         410         440        26,040      26,240      27,500
                :
Other States 1/ :    457         420         370         4,889       3,906       4,103
                :
United States ..:    414         421         418       434,652     442,170     440,498
----------------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.
1/  Includes data withheld above.
Potato Area Planted and Harvested, Yield, and Production by Seasonal Group - States and
United States: 2013-2015
------------------------------------------------------------------------------------------------
        Seasonal group        :          Area planted          :         Area harvested
           and State          :-----------------------------------------------------------------
                              :   2013   :   2014   :   2015   :   2013   :   2014   :   2015
------------------------------------------------------------------------------------------------
                              :                           1,000 acres
                              :
Spring                        :
Arizona ......................:     3.5        3.8        3.6        3.4        3.5        3.5
California ...................:    27.0       25.0       23.0       26.5       24.8       22.7
Florida ......................:    30.9       30.5       30.0       29.5       29.3       29.6
North Carolina ...............:    14.5       14.5       13.5       13.5       13.5       12.7
                              :
United States ................:    75.9       73.8       70.1       72.9       71.1       68.5
                              :
Summer                        :
Delaware .....................:     1.4        1.2        (D)        1.4        1.2        (D)
Illinois .....................:     6.8        6.5        7.5        6.7        6.4        6.9
Kansas .......................:     4.4        4.2        3.8        4.3        4.1        3.6
Maryland .....................:     2.2        2.3        2.4        2.1        2.3        2.4
Missouri .....................:     9.5        8.2        8.5        9.0        7.9        8.1
New Jersey ...................:     2.4        2.0        (D)        2.4        1.9        (D)
Texas ........................:    18.0       21.0       20.0       17.7       20.6       18.2
Virginia .....................:     4.0        5.0        5.0        3.9        4.5        4.7
                              :
Other States 1/ ..............:    (NA)       (NA)        3.3       (NA)       (NA)        3.2
                              :
United States ................:    48.7       50.4       50.5       47.5       48.9       47.1
                              :
Fall                          :
California ...................:     7.3        8.3        8.0        7.3        8.3        8.0
Colorado .....................:    54.8       60.2       58.2       54.6       59.8       58.0
  San Luis Valley ............:    49.7       54.2       51.9       49.6       53.9       51.8
  All other areas ............:     5.1        6.0        6.3        5.0        5.9        6.2
Idaho ........................:   317.0      321.0      325.0      316.0      320.0      324.0
  10 Southwest counties ......:    17.0       16.0       18.0       17.0       16.0       18.0
  Other Idaho counties .......:   300.0      305.0      307.0      299.0      304.0      306.0
Maine ........................:    55.0       51.0       51.0       54.0       50.5       50.5
Massachusetts ................:     3.9        3.6        3.6        3.9        3.6        3.6
Michigan .....................:    44.5       43.0       46.0       44.0       42.5       45.0
Minnesota ....................:    46.0       42.0       41.0       45.0       41.0       40.5
Montana ......................:    11.3       11.5       11.0       11.1       11.3       10.9
                              :
Nebraska .....................:    18.5       17.0       16.0       18.3       16.9       15.8
Nevada .......................:     (D)        (D)        (D)        (D)        (D)        (D)
New Mexico ...................:     (D)        (D)        (D)        (D)        (D)        (D)
New York .....................:    17.5       16.0       15.0       17.1       15.8       14.6
North Dakota .................:    81.0       79.0       82.0       78.0       77.0       80.0
Ohio .........................:     1.9        1.6        1.6        1.8        1.5        1.5
Oregon .......................:    40.0       39.0       39.0       39.6       38.9       38.9
Pennsylvania .................:     6.7        5.3        5.5        6.6        5.2        5.3
Rhode Island .................:     0.5        0.5        0.7        0.5        0.5        0.7
Washington ...................:   160.0      165.0      170.0      160.0      165.0      170.0
Wisconsin ....................:    62.5       65.0       63.0       62.0       64.0       62.5
                              :
Other States 1/ ..............:    10.9        9.4        8.0       10.7        9.3        7.9
                              :
United States ................:   939.3      938.4      944.6      930.5      931.1      937.7
                              :
All                           :
United States ................: 1,063.9    1,062.6    1,065.2    1,050.9    1,051.1    1,053.3
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued
Potato Area Planted and Harvested, Yield, and Production by Seasonal Group - States and
United States: 2013-2015 (continued)
-------------------------------------------------------------------------------------------
      Seasonal group     :         Yield per acre         :           Production
        and State        :-----------------------------------------------------------------
                         :   2013   :   2014   :   2015   :   2013   :   2014   :   2015
-------------------------------------------------------------------------------------------
                         :   ---------- cwt ----------      --------- 1,000 cwt ---------
                         :
Spring                   :
Arizona .................:    280        310       290          952      1,085      1,015
California ..............:    410        470       430       10,865     11,656      9,761
Florida .................:    240        240       230        7,080      7,032      6,808
North Carolina ..........:    240        210       210        3,240      2,835      2,667
                         :
United States ...........:    304        318       296       22,137     22,608     20,251
                         :
Summer                   :
Delaware ................:    280        290       (D)          392        348        (D)
Illinois ................:    370        415       380        2,479      2,656      2,622
Kansas ..................:    350        340       335        1,505      1,394      1,206
Maryland ................:    310        380       330          651        874        792
Missouri ................:    300        270       305        2,700      2,133      2,471
New Jersey ..............:    230        225       (D)          552        428        (D)
Texas ...................:    460        335       375        8,142      6,901      6,825
Virginia ................:    210        250       220          819      1,125      1,034
                         :
Other States 1/ .........:   (NA)       (NA)       245         (NA)       (NA)        784
                         :
United States ...........:    363        324       334       17,240     15,859     15,734
                         :
Fall                     :
California ..............:    480        470       465        3,504      3,901      3,720
Colorado ................:    372        388       394       20,304     23,196     22,857
  San Luis Valley .......:    365        380       385       18,104     20,482     19,943
  All other areas .......:    440        460       470        2,200      2,714      2,914
Idaho ...................:    415        415       402      131,131    132,880    130,320
  10 Southwest counties .:    520        515       525        8,840      8,240      9,450
  Other Idaho counties ..:    409        410       395      122,291    124,640    120,870
Maine ...................:    290        290       320       15,660     14,645     16,160
Massachusetts ...........:    260        285       300        1,014      1,026      1,080
Michigan ................:    360        370       390       15,840     15,725     17,550
Minnesota ...............:    385        400       400       17,325     16,400     16,200
Montana .................:    310        320       320        3,441      3,616      3,488
                         :
Nebraska ................:    460        470       435        8,418      7,943      6,873
Nevada ..................:    (D)        (D)       (D)          (D)        (D)        (D)
New Mexico ..............:    (D)        (D)       (D)          (D)        (D)        (D)
New York ................:    290        275       285        4,959      4,345      4,161
North Dakota ............:    290        310       340       22,620     23,870     27,200
Ohio ....................:    280        280       230          504        420        345
Oregon ..................:    545        580       560       21,582     22,562     21,784
Pennsylvania ............:    290        275       280        1,914      1,430      1,484
Rhode Island ............:    260        245       245          130        123        172
Washington ..............:    600        615       590       96,000    101,475    100,300
Wisconsin ...............:    420        410       440       26,040     26,240     27,500
                         :
Other States 1/ .........:    457        420       420        4,889      3,906      3,319
                         :
United States ...........:    425        434       431      395,275    403,703    404,513
                         :
All                      :
United States ...........:    414        421       418      434,652    442,170    440,498
-------------------------------------------------------------------------------------------
(D)  Withheld to avoid disclosing data for individual operations.
(NA) Not available.
1/   Includes data withheld above.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.