STAT Communications Ag Market News

U.S. Soybean Production Summary - 2015

Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2013-2015
---------------------------------------------------------------------------------------
               :           Area planted            :          Area harvested
     State     :-----------------------------------------------------------------------
               :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:     440         480         500         430         470         490
Arkansas ......:   3,270       3,230       3,200       3,240       3,200       3,170
Delaware ......:     165         185         175         163         183         173
Florida .......:      32          39          33          30          37          31
Georgia .......:     235         300         325         230         290         315
Illinois ......:   9,500       9,800       9,800       9,480       9,770       9,720
Indiana .......:   5,200       5,450       5,550       5,190       5,440       5,500
Iowa ..........:   9,300       9,850       9,850       9,250       9,770       9,800
Kansas ........:   3,600       4,000       3,900       3,540       3,960       3,860
Kentucky ......:   1,670       1,760       1,840       1,660       1,750       1,810
               :
Louisiana .....:   1,130       1,410       1,430       1,120       1,395       1,395
Maryland ......:     485         510         520         480         505         515
Michigan ......:   1,930       2,050       2,030       1,920       2,040       2,020
Minnesota .....:   6,700       7,350       7,600       6,620       7,270       7,550
Mississippi ...:   2,010       2,210       2,300       1,990       2,190       2,270
Missouri ......:   5,650       5,650       4,550       5,610       5,590       4,480
Nebraska ......:   4,800       5,400       5,300       4,770       5,330       5,270
New Jersey ....:      90         105         105          88         103         103
New York ......:     280         330         305         278         327         301
North Carolina :   1,480       1,750       1,820       1,450       1,730       1,790
               :
North Dakota ..:   4,650       5,900       5,750       4,630       5,870       5,720
Ohio ..........:   4,500       4,700       4,750       4,490       4,690       4,740
Oklahoma ......:     345         375         395         335         365         375
Pennsylvania ..:     560         570         580         555         565         575
South Carolina :     320         450         475         310         440         405
South Dakota ..:   4,600       5,150       5,150       4,580       5,110       5,120
Tennessee .....:   1,580       1,640       1,750       1,550       1,610       1,720
Texas .........:     105         155         130          92         135         115
Virginia ......:     610         650         630         600         640         620
West Virginia .:      23          27          27          22          26          26
Wisconsin .....:   1,580       1,800       1,880       1,550       1,790       1,870
               :
United States .:  76,840      83,276      82,650      76,253      82,591      81,849
---------------------------------------------------------------------------------------
                                                                            --continued
Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2013-2015 (continued)
---------------------------------------------------------------------------------------
               :          Yield per acre           :            Production
     State     :-----------------------------------------------------------------------
               :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
---------------------------------------------------------------------------------------
               :   ---------- bushels ---------      --------- 1,000 bushels ---------
               :
Alabama .......:   43.5        40.0        41.0         18,705      18,800      20,090
Arkansas ......:   43.5        49.5        49.0        140,940     158,400     155,330
Delaware ......:   40.5        47.5        40.0          6,602       8,693       6,920
Florida .......:   41.0        43.0        38.0          1,230       1,591       1,178
Georgia .......:   40.5        40.0        43.0          9,315      11,600      13,545
Illinois ......:   50.0        56.0        56.0        474,000     547,120     544,320
Indiana .......:   51.5        55.5        50.0        267,285     301,920     275,000
Iowa ..........:   45.5        51.0        56.5        420,875     498,270     553,700
Kansas ........:   37.0        35.5        38.5        130,980     140,580     148,610
Kentucky ......:   50.0        47.5        49.0         83,000      83,125      88,690
               :
Louisiana .....:   48.5        56.5        41.0         54,320      78,818      57,195
Maryland ......:   39.5        46.0        40.0         18,960      23,230      20,600
Michigan ......:   44.5        42.5        49.0         85,440      86,700      98,980
Minnesota .....:   42.0        41.5        50.0        278,040     301,705     377,500
Mississippi ...:   46.0        52.0        46.0         91,540     113,880     104,420
Missouri ......:   36.0        46.5        40.5        201,960     259,935     181,440
Nebraska ......:   53.5        54.0        58.0        255,195     287,820     305,660
New Jersey ....:   39.5        44.0        32.0          3,476       4,532       3,296
New York ......:   48.0        44.5        43.0         13,344      14,552      12,943
North Carolina :   33.5        40.0        32.0         48,575      69,200      57,280
               :
North Dakota ..:   30.5        34.5        32.5        141,215     202,515     185,900
Ohio ..........:   49.5        52.5        50.0        222,255     246,225     237,000
Oklahoma ......:   30.5        28.0        31.0         10,218      10,220      11,625
Pennsylvania ..:   49.0        49.0        44.0         27,195      27,685      25,300
South Carolina :   28.5        35.0        26.0          8,835      15,400      10,530
South Dakota ..:   40.5        45.0        46.0        185,490     229,950     235,520
Tennessee .....:   46.5        46.0        46.0         72,075      74,060      79,120
Texas .........:   25.5        38.5        26.0          2,346       5,198       2,990
Virginia ......:   38.5        39.5        34.5         23,100      25,280      21,390
West Virginia .:   46.5        51.0        48.0          1,023       1,326       1,248
Wisconsin .....:   39.0        44.0        49.5         60,450      78,760      92,565
               :
United States .:   44.0        47.5        48.0      3,357,984   3,927,090   3,929,885
---------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.