STAT Communications Ag Market News

Modest Drop in Final Corn Estimate

WASHINGTON - Jan 12/16 - SNS -- Corn for grain production is estimated at 13.6 billion bushels, down slightly from the November forecast and down 4% from the 2014 estimate, according to the USDA's final crop report for 2015.

The average yield in the United States is estimated at 168.4 bushels per acre. This is down 0.9 bushel from the November forecast and 2.6 bushels below the 2014 average yield of 171.0 bushels per acre. Area harvested for grain is estimated at 80.7 million acres, up slightly from the November forecast but down 3% from the 2014 acreage.

Estimated yields in 2015 are up from the previous year across the northern tier corn producing States. Wet conditions hampered yield potential in the eastern Corn Belt States. Record yields are estimated in Arizona, Florida, Idaho, Iowa, Kentucky, Michigan, Minnesota, Nebraska, South Dakota, Virginia, Wisconsin, and Wyoming.

The 2015 corn objective yield data indicate the highest number of ears per acre on record for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin). Record high ear counts were recorded in Illinois, Iowa, Nebraska, Ohio, and South Dakota.

Corn silage production is estimated at 127 million tons for 2015, down less than 1% from 2014. The United States silage yield is estimated at 20.4 tons per acre, up 0.3 ton from 2014. Area harvested for silage is estimated at 6.22 million acres, down 2% from a year ago.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2013-2015
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     320         300         260         295         285         245
Arizona .........:      85          75          70          51          28          34
Arkansas ........:     880         540         460         870         530         445
California ......:     600         520         430         180          95          60
Colorado ........:   1,220       1,150       1,100         980       1,010         950
Connecticut 1/ ..:      27          26          26        (NA)        (NA)        (NA)
Delaware ........:     180         175         170         174         168         164
Florida .........:     115          75          80          78          40          50
Georgia .........:     510         350         330         465         310         285
Idaho ...........:     350         320         280         115          80          70
                 :
Illinois ........:  12,000      11,900      11,700      11,800      11,750      11,500
Indiana .........:   6,000       5,900       5,650       5,830       5,770       5,480
Iowa ............:  13,600      13,700      13,500      13,050      13,300      13,050
Kansas ..........:   4,300       4,050       4,150       4,000       3,800       3,920
Kentucky ........:   1,530       1,520       1,400       1,430       1,430       1,310
Louisiana .......:     680         400         400         670         390         390
Maine 1/ ........:      31          31          31        (NA)        (NA)        (NA)
Maryland ........:     480         500         440         420         430         380
Massachusetts 1/ :      16          16          16        (NA)        (NA)        (NA)
Michigan ........:   2,600       2,550       2,350       2,230       2,210       2,070
                 :
Minnesota .......:   8,600       8,200       8,100       8,140       7,550       7,600
Mississippi .....:     860         510         510         830         485         490
Missouri ........:   3,350       3,500       3,250       3,200       3,380       3,080
Montana .........:     120         130         105          75          75          50
Nebraska ........:   9,950       9,300       9,400       9,550       8,950       9,150
Nevada 1/ .......:       7           4           2        (NA)        (NA)        (NA)
New Hampshire 1/ :      14          15          15        (NA)        (NA)        (NA)
New Jersey ......:      90          85          80          80          79          72
New Mexico ......:     120         125         125          38          48          40
New York ........:   1,200       1,140       1,080         690         680         590
                 :
North Carolina ..:     930         840         790         860         780         730
North Dakota ....:   3,850       2,800       2,750       3,600       2,530       2,560
Ohio ............:   3,900       3,700       3,550       3,730       3,470       3,260
Oklahoma ........:     370         320         310         310         290         280
Oregon ..........:      80          80          65          36          39          30
Pennsylvania ....:   1,480       1,460       1,340       1,090       1,030         940
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     350         295         295         335         280         260
South Dakota ....:   6,200       5,800       5,400       5,860       5,320       5,030
Tennessee .......:     890         920         780         810         840         730
                 :
Texas ...........:   2,350       2,250       2,300       1,950       1,990       1,970
Utah ............:      83          75          60          31          28          15
Vermont 1/ ......:      92          92          92        (NA)        (NA)        (NA)
Virginia ........:     510         500         450         360         350         300
Washington ......:     190         215         170         105         110          75
West Virginia ...:      53          51          50          36          36          35
Wisconsin .......:   4,100       4,000       4,000       3,030       3,110       3,000
Wyoming .........:     100          90          85          67          60          59
                 :
United States ...:  95,365      90,597      87,999      87,451      83,136      80,749
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2013-2015 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   147.0       159.0       147.0        43,365      45,315      36,015
Arizona .........:   177.0       210.0       210.0         9,027       5,880       7,140
Arkansas ........:   186.0       187.0       181.0       161,820      99,110      80,545
California ......:   191.0       165.0       157.0        34,380      15,675       9,420
Colorado ........:   131.0       146.0       142.0       128,380     147,460     134,900
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   166.0       200.0       192.0        28,884      33,600      31,488
Florida .........:   133.0       135.0       141.0        10,374       5,400       7,050
Georgia .........:   175.0       170.0       171.0        81,375      52,700      48,735
Idaho ...........:   181.0       200.0       207.0        20,815      16,000      14,490
                 :
Illinois ........:   178.0       200.0       175.0     2,100,400   2,350,000   2,012,500
Indiana .........:   177.0       188.0       150.0     1,031,910   1,084,760     822,000
Iowa ............:   164.0       178.0       192.0     2,140,200   2,367,400   2,505,600
Kansas ..........:   126.0       149.0       148.0       504,000     566,200     580,160
Kentucky ........:   170.0       158.0       172.0       243,100     225,940     225,320
Louisiana .......:   173.0       183.0       171.0       115,910      71,370      66,690
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   158.0       175.0       164.0        66,360      75,250      62,320
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   155.0       161.0       162.0       345,650     355,810     335,340
                 :
Minnesota .......:   159.0       156.0       188.0     1,294,260   1,177,800   1,428,800
Mississippi .....:   176.0       185.0       175.0       146,080      89,725      85,750
Missouri ........:   136.0       186.0       142.0       435,200     628,680     437,360
Montana .........:   115.0       100.0       110.0         8,625       7,500       5,500
Nebraska ........:   169.0       179.0       185.0     1,613,950   1,602,050   1,692,750
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   139.0       157.0       147.0        11,120      12,403      10,584
New Mexico ......:   190.0       195.0       180.0         7,220       9,360       7,200
New York ........:   137.0       148.0       143.0        94,530     100,640      84,370
                 :
North Carolina ..:   142.0       132.0       113.0       122,120     102,960      82,490
North Dakota ....:   110.0       124.0       128.0       396,000     313,720     327,680
Ohio ............:   174.0       176.0       153.0       649,020     610,720     498,780
Oklahoma ........:   145.0       147.0       129.0        44,950      42,630      36,120
Oregon ..........:   188.0       190.0       188.0         6,768       7,410       5,640
Pennsylvania ....:   146.0       154.0       147.0       159,140     158,620     138,180
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:   129.0       117.0        93.0        43,215      32,760      24,180
South Dakota ....:   137.0       148.0       159.0       802,820     787,360     799,770
Tennessee .......:   156.0       168.0       160.0       126,360     141,120     116,800
                 :
Texas ...........:   136.0       148.0       135.0       265,200     294,520     265,950
Utah ............:   170.0       160.0       173.0         5,270       4,480       2,595
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   154.0       145.0       161.0        55,440      50,750      48,300
Washington ......:   215.0       215.0       215.0        22,575      23,650      16,125
West Virginia ...:   147.0       149.0       148.0         5,292       5,364       5,180
Wisconsin .......:   145.0       156.0       164.0       439,350     485,160     492,000
Wyoming .........:   127.0       138.0       159.0         8,509       8,280       9,381
                 :
United States ...:   158.1       171.0       168.4    13,828,964  14,215,532  13,601,198
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.
Corn for Silage Area Harvested, Yield, and Production - States and
United States: 2013-2015
------------------------------------------------------------------------------------------
               :      Area harvested      : Yield per acre  :         Production
     State     :--------------------------------------------------------------------------
               :  2013  :  2014  :  2015  :2013 :2014 :2015 :  2013   :  2014   :  2015
------------------------------------------------------------------------------------------
               : ----- 1,000 acres -----   ----- tons -----   -------- 1,000 tons -------
               :
Alabama .......:     9        9        9   17.0  17.0  15.0       153       153       135
Arizona .......:    33       46       35   30.0  29.0  31.0       990     1,334     1,085
Arkansas ......:     2        2        2   18.0  18.0  15.0        36        36        30
California ....:   415      420      365   26.5  26.0  25.5    10,998    10,920     9,308
Colorado ......:   100      110      120   23.0  25.0  25.5     2,300     2,750     3,060
Connecticut ...:    23       22       21   19.0  20.0  18.5       437       440       389
Delaware ......:     5        5        4   17.0  24.0  20.0        85       120        80
Florida .......:    35       30       25   18.0  13.0  17.0       630       390       425
Georgia .......:    35       35       40   20.0  19.5  22.0       700       683       880
Idaho .........:   230      235      205   26.0  28.0  29.0     5,980     6,580     5,945
               :
Illinois ......:   100       80       90   19.0  22.0  20.0     1,900     1,760     1,800
Indiana .......:   130      100       90   23.0  22.0  17.0     2,990     2,200     1,530
Iowa ..........:   390      310      340   19.0  20.0  24.0     7,410     6,200     8,160
Kansas ........:   150      150      170   13.0  14.0  18.5     1,950     2,100     3,145
Kentucky ......:    80       75       70   21.0  21.0  20.0     1,680     1,575     1,400
Louisiana .....:     3        2        1   18.0  18.0  14.0        54        36        14
Maine .........:    27       27       27   17.5  18.5  18.5       473       500       500
Maryland ......:    55       60       45   21.0  22.0  22.0     1,155     1,320       990
Massachusetts .:    13       13       13   18.0  20.0  19.0       234       260       247
Michigan ......:   350      320      260   17.5  20.5  19.0     6,125     6,560     4,940
               :
Minnesota .....:   380      500      450   16.5  18.0  21.5     6,270     9,000     9,675
Mississippi ...:    10       10       10   16.0  14.0  16.0       160       140       160
Missouri ......:    80       80      100   14.0  18.0  14.0     1,120     1,440     1,400
Montana .......:    41       51       50   23.0  22.0  23.0       943     1,122     1,150
Nebraska ......:   260      260      220   16.0  21.0  20.0     4,160     5,460     4,400
Nevada ........:     6        3        2   24.0  20.0  24.0       144        60        48
New Hampshire .:    13       14       14   20.0  21.0  20.0       260       294       280
New Jersey ....:     9        5        7   20.0  20.0  21.0       180       100       147
New Mexico ....:    79       73       83   25.0  26.0  25.0     1,975     1,898     2,075
New York ......:   500      450      480   17.0  18.0  17.0     8,500     8,100     8,160
               :
North Carolina :    45       50       50   17.0  19.0  16.0       765       950       800
North Dakota ..:   140      230      150   12.0  14.5  14.0     1,680     3,335     2,100
Ohio ..........:   130      190      240   19.5  20.5  20.0     2,535     3,895     4,800
Oklahoma ......:    37       20       15   21.0  17.0  17.0       777       340       255
Oregon ........:    43       40       34   27.0  25.0  24.0     1,161     1,000       816
Pennsylvania ..:   380      410      390   20.5  20.0  20.0     7,790     8,200     7,800
Rhode Island ..:     2        2        2   20.5  20.0  17.0        41        40        34
South Carolina :    10       11       13   18.0  14.0  14.0       180       154       182
South Dakota ..:   280      400      330   13.0  15.5  16.0     3,640     6,200     5,280
Tennessee .....:    60       60       40   19.0  21.0  18.0     1,140     1,260       720
               :
Texas .........:   220      210      250   19.0  22.0  21.0     4,180     4,620     5,250
Utah ..........:    49       45       42   23.0  22.0  23.0     1,127       990       966
Vermont .......:    85       85       88   15.0  18.0  17.0     1,275     1,530     1,496
Virginia ......:   125      125      125   20.0  19.5  21.0     2,500     2,438     2,625
Washington ....:    85      105       95   27.0  28.0  26.0     2,295     2,940     2,470
West Virginia .:    16       14       14   19.0  18.0  18.0       304       252       252
Wisconsin .....:   980      850      970   16.5  18.5  19.5    16,170    15,725    18,915
Wyoming .......:    31       27       25   24.0  24.0  23.0       744       648       575
               :
United States .: 6,281    6,371    6,221   18.8  20.1  20.4   118,296   128,048   126,894
------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.