STAT Communications Ag Market News

Record U.S. Soybean Crop

WASHINGTON - Nov 10/15 - SNS -- Soybean production is forecast at a record 3.98 billion bushels, up 2% from October and up 1% from last year, according to the latest USDA crop production estimates for 2015.

Based on November 1 conditions, yields are expected to average 48.3 bushels per acre, up 1.1 bushels from last month and up 0.8 bushel from last year. Area for harvest in the United States is forecast at 82.4 million acres, unchanged from last month.

Area for harvest is forecast at 82.4 million acres, unchanged from October but down slightly from 2014.

The November objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a higher pod count from the previous year. Compared with final counts for 2014, pod counts are up in 7 of the 11 published States. The largest increase from 2014's final pod count is expected in Kansas, up 262 pods per 18 square feet. A decrease of more than 100 pods per 18 square feet is expected in Arkansas, Missouri, and North Dakota.

Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2014
and Forecasted November 1, 2015
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2015          :         :
                 :  2014   :  2015   :  2014   :-----------------------:  2014   :  2015
                 :         :         :         : October 1 :November 1 :         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    470       490     40.0       42.0        42.0        18,800    20,580
Arkansas ........:  3,200     3,160     49.5       52.0        51.0       158,400   161,160
Delaware ........:    183       167     47.5       41.0        43.0         8,693     7,181
Georgia .........:    290       320     40.0       44.0        44.0        11,600    14,080
Illinois ........:  9,770     9,830     56.0       54.0        56.0       547,120   550,480
Indiana .........:  5,440     5,580     55.5       51.0        51.0       301,920   284,580
Iowa ............:  9,770     9,820     51.0       53.0        56.0       498,270   549,920
Kansas ..........:  3,960     3,900     35.5       37.0        38.0       140,580   148,200
Kentucky ........:  1,750     1,820     47.5       49.0        52.0        83,125    94,640
Louisiana .......:  1,395     1,410     56.5       41.0        41.0        78,818    57,810
                 :
Maryland ........:    505       505     46.0       44.0        44.0        23,230    22,220
Michigan ........:  2,040     2,040     42.5       46.0        48.0        86,700    97,920
Minnesota .......:  7,270     7,580     41.5       48.0        50.0       301,705   379,000
Mississippi .....:  2,190     2,280     52.0       46.0        46.0       113,880   104,880
Missouri ........:  5,590     4,620     46.5       41.0        43.0       259,935   198,660
Nebraska ........:  5,330     5,200     54.0       56.0        56.0       287,820   291,200
New Jersey ......:    103       103     44.0       38.0        34.0         4,532     3,502
New York ........:    327       302     44.5       46.0        46.0        14,552    13,892
North Carolina ..:  1,730     1,810     40.0       33.0        34.0        69,200    61,540
North Dakota ....:  5,870     5,770     34.5       33.0        33.0       202,515   190,410
                 :
Ohio ............:  4,690     4,790     52.5       50.0        50.0       246,225   239,500
Oklahoma ........:    365       380     28.0       27.0        29.0        10,220    11,020
Pennsylvania ....:    565       595     49.0       46.0        46.0        27,685    27,370
South Carolina ..:    440       465     35.0       29.0        28.0        15,400    13,020
South Dakota ....:  5,110     5,110     45.0       46.0        46.0       229,950   235,060
Tennessee .......:  1,610     1,730     46.0       44.0        47.0        74,060    81,310
Texas ...........:    135       115     38.5       33.0        33.0         5,198     3,795
Virginia ........:    640       620     39.5       39.0        37.0        25,280    22,940
Wisconsin .......:  1,790     1,860     44.0       48.0        50.0        78,760    93,000
                 :
Other States 1/ .:     63        57     46.3       41.2        43.3         2,917     2,467
                 :
United States ...: 82,591    82,429     47.5       47.2        48.3     3,927,090 3,981,337
-------------------------------------------------------------------------------------------
1/ Other States include Florida and West Virginia. Individual State level estimates will
   be published in the "Crop Production 2015 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.