STAT Communications Ag Market News

USDA Grain Stocks Summary - Sep 1, 2015

Grain Stocks by Position and Month in Domestic Units - United States: 2014 and 2015
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------
                :                 2014                 :                 2015
                :-----------------------------------------------------------------------------
      Date      :     On     :    Off     : Total all  :     On     :    Off     : Total all
                :   farms    :  farms 1/  : positions  :   farms    :  farms 1/  : positions
----------------------------------------------------------------------------------------------
                :                                1,000 bushels
                :
Corn            :
March 1 ........: 3,860,500    3,147,623     7,008,123   4,380,000    3,369,806    7,749,806
June 1 .........: 1,863,200    1,988,516     3,851,716   2,275,000    2,177,992    4,452,992
September 1 ....:   462,000      769,904     1,231,904     593,000    1,138,310    1,731,310
December 1 .....: 7,087,000    4,124,380    11,211,380
                :
Sorghum         :
March 1 ........:    15,950      159,784       175,734       9,000      110,856      119,856
June 1 .........:     4,500       87,924        92,424       2,960       31,329       34,289
September 1 ....:     1,945       32,087        34,032       1,895       16,519       18,414
December 1 .....:    30,500      192,094       222,594
                :
Oats            :
March 1 ........:    19,800       15,323        35,123      20,810       38,609       59,419
June 1 .........:     9,710       15,029        24,739      15,120       38,625       53,745
September 1 ....:    41,400       32,910        74,310      47,200       46,091       93,291
December 1 .....:    31,300       35,670        66,970
                :
Barley          :
March 1 ........:    43,830       77,734       121,564      41,990       76,247      118,237
June 1 .........:    19,110       63,145        82,255      20,940       57,630       78,570
September 1 ....:    97,820       81,997       179,817     135,590       82,925      218,515
December 1 .....:    74,510       81,625       156,135
                :
All wheat       :
March 1 ........:   237,530      819,435     1,056,965     278,710      861,697    1,140,407
June 1 .........:    96,995      493,288       590,283     155,170      598,102      753,272
September 1 ....:   713,450    1,193,770     1,907,220     647,000    1,441,957    2,088,957
December 1 .....:   472,800    1,056,830     1,529,630
                :
Durum wheat 2/  :
March 1 ........:    20,700       17,430        38,130      16,200       21,454       37,654
June 1 .........:    12,800        8,724        21,524      10,250       15,407       25,657
September 1 ....:    38,700       19,121        57,821      44,400       29,442       73,842
December 1 .....:    23,900       20,147        44,047
                :
Soybeans        :
March 1 ........:   381,900      611,928       993,828     609,200      717,399    1,326,599
June 1 .........:   109,100      295,945       405,045     246,300      380,770      627,070
September 1 ....:    21,325       70,666        91,991      49,700      141,725      191,425
December 1 .....: 1,218,000    1,309,744     2,527,744
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.
Grain Stocks by Position and Month in Metric Units - United States: 2014 and 2015
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------
                :                 2014                 :                 2015
                :-----------------------------------------------------------------------------
      Date      :     On     :    Off     : Total all  :     On     :    Off     : Total all
                :   farms    :  farms 1/  : positions  :   farms    :  farms 1/  : positions
----------------------------------------------------------------------------------------------
                :                                 metric tons
                :
Corn            :
March 1 ........: 98,061,220   79,953,310  178,014,520  111,257,120   85,597,020  196,854,140
June 1 .........: 47,327,460   50,510,630   97,838,090   57,787,660   55,323,550  113,111,210
September 1 ....: 11,735,340   19,556,460   31,291,800   15,062,890   28,914,410   43,977,300
December 1 .....:180,018,090  104,764,080  284,782,170
                :
Sorghum         :
March 1 ........:    405,150    4,058,700    4,463,850      228,610    2,815,870    3,044,480
June 1 .........:    114,310    2,233,370    2,347,680       75,190      795,790      870,980
September 1 ....:     49,410      815,050      864,450       48,140      419,600      467,740
December 1 .....:    774,740    4,879,410    5,654,150
                :
Oats            :
March 1 ........:    287,400      222,410      509,810      302,060      560,410      862,460
June 1 .........:    140,940      218,150      359,090      219,470      560,640      780,110
September 1 ....:    600,920      477,690    1,078,610      685,110      669,010    1,354,120
December 1 .....:    454,320      517,750      972,070
                :
Barley          :
March 1 ........:    954,290    1,692,460    2,646,740      914,220    1,660,080    2,574,310
June 1 .........:    416,070    1,374,820    1,790,890      455,910    1,254,750    1,710,660
September 1 ....:  2,129,780    1,785,270    3,915,050    2,952,120    1,805,480    4,757,600
December 1 .....:  1,622,260    1,777,170    3,399,440
                :
All wheat       :
March 1 ........:  6,464,510   22,301,370   28,765,870    7,585,240   23,451,550   31,036,790
June 1 .........:  2,639,770   13,425,100   16,064,870    4,223,040   16,277,670   20,500,700
September 1 ....: 19,416,930   32,489,100   51,906,020   17,608,450   39,243,640   56,852,090
December 1 .....: 12,867,510   28,762,200   41,629,710
                :
Durum wheat 2/  :
March 1 ........:    563,360      474,370    1,037,730      440,890      583,880    1,024,770
June 1 .........:    348,360      237,430      585,790      278,960      419,310      698,270
September 1 ....:  1,053,240      520,390    1,573,630    1,208,370      801,280    2,009,650
December 1 .....:    650,450      548,310    1,198,760
                :
Soybeans        :
March 1 ........: 10,393,610   16,653,950   27,047,570   16,579,710   19,524,400   36,104,110
June 1 .........:  2,969,220    8,054,300   11,023,520    6,703,190   10,362,860   17,066,050
September 1 ....:    580,370    1,923,210    2,503,580    1,352,610    3,857,120    5,209,730
December 1 .....: 33,148,530   35,645,390   68,793,920
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.