STAT Communications Ag Market News

USDA Revised 2014 Soybean Production

Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2014
-----------------------------------------------------------------------------------------
     State     :   Area planted   : Area harvested  :      Yield      :    Production
-----------------------------------------------------------------------------------------
               :      ------ 1,000 acres -----            bushels        1,000 bushels
               :
Alabama .......:         480               470             40.0               18,800
Arkansas ......:       3,230             3,200             49.5              158,400
Delaware ......:         185               183             47.5                8,693
Florida .......:          39                37             43.0                1,591
Georgia .......:         300               290             40.0               11,600
Illinois ......:       9,800             9,770             56.0              547,120
Indiana .......:       5,450             5,440             55.5              301,920
Iowa ..........:       9,850             9,770             51.0              498,270
Kansas ........:       4,000             3,960             35.5              140,580
Kentucky ......:       1,760             1,750             47.5               83,125
               :
Louisiana .....:       1,410             1,395             56.5               78,818
Maryland ......:         510               505             46.0               23,230
Michigan ......:       2,050             2,040             42.5               86,700
Minnesota .....:       7,350             7,270             41.5              301,705
Mississippi ...:       2,210             2,190             52.0              113,880
Missouri ......:       5,650             5,590             46.5              259,935
Nebraska ......:       5,400             5,330             54.0              287,820
New Jersey ....:         105               103             44.0                4,532
New York ......:         330               327             44.5               14,552
North Carolina :       1,750             1,730             40.0               69,200
               :
North Dakota ..:       5,900             5,870             34.5              202,515
Ohio ..........:       4,700             4,690             52.5              246,225
Oklahoma ......:         375               365             28.0               10,220
Pennsylvania ..:         570               565             49.0               27,685
South Carolina :         450               440             35.0               15,400
South Dakota ..:       5,150             5,110             45.0              229,950
Tennessee .....:       1,640             1,610             46.0               74,060
Texas .........:         155               135             38.5                5,198
Virginia ......:         650               640             39.5               25,280
West Virginia .:          27                26             51.0                1,326
Wisconsin .....:       1,800             1,790             44.0               78,760
               :
United States .:      83,276            82,591             47.5            3,927,090
-----------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.