STAT Communications Ag Market News

U.S. Objective Soybean Yield Data - Jan 2015

Soybean Objective Yield Data
The National Agricultural Statistics Service conducted an objective yield
survey in 11 soybean producing States during 2014. Randomly selected plots in
soybean fields were visited monthly from August through harvest to obtain
specific counts and measurements. Data in this table are actual field counts
from this survey.
Soybean Pods with Beans per 18 Square Feet - Selected States: 2010-2014
-------------------------------------------------------------------------------------------------------------------------------------
State and month:  2010   :  2011   :  2012   :  2013   :  2014   :: State and month:  2010   :  2011   :  2012   :  2013   :  2014
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Arkansas 1/    :                                                 :: Minnesota      :
September .....:   (NA)      (NA)      (NA)      (NA)      (NA)  :: September .....:  1,679     1,670     1,587     1,433     1,414
October .......:  1,591     1,434     1,574      (NA)     1,960  :: October .......:  1,741     1,705     1,606      (NA)     1,431
November ......:  1,805     1,607     1,570     1,864     1,999  :: November ......:  1,783     1,678     1,605     1,400     1,434
Final .........:  1,833     1,597     1,590     1,734     1,999  :: Final .........:  1,783     1,678     1,614     1,418     1,434
               :                                                 ::                :
Illinois       :                                                 :: Missouri       :
September .....:  1,970     1,983     1,466     1,682     1,922  :: September .....:  1,924     1,957     1,347     1,528     2,050
October .......:  2,090     1,933     1,359      (NA)     1,913  :: October .......:  1,899     1,781     1,205      (NA)     1,969
November ......:  2,096     1,931     1,382     1,713     1,964  :: November ......:  1,986     1,836     1,274     1,522     2,055
Final .........:  2,096     1,931     1,377     1,697     1,968  :: Final .........:  1,993     1,797     1,271     1,500     2,043
               :                                                 ::                :
Indiana        :                                                 :: Nebraska       :
September .....:  1,878     1,607     1,388     1,638     1,518  :: September .....:  1,906     2,032     1,406     1,671     1,634
October .......:  1,852     1,606     1,390      (NA)     1,634  :: October .......:  2,109     2,075     1,509      (NA)     1,707
November ......:  1,879     1,635     1,396     1,696     1,661  :: November ......:  2,121     2,141     1,516     1,801     1,743
Final .........:  1,879     1,635     1,396     1,705     1,660  :: Final .........:  2,121     2,141     1,516     1,801     1,743
               :                                                 ::                :
Iowa           :                                                 :: North Dakota   :
September .....:  2,009     1,944     1,512     1,414     1,621  :: September .....:  1,375     1,337     1,308     1,275     1,281
October .......:  2,046     1,941     1,636      (NA)     1,690  :: October .......:  1,416     1,382     1,326      (NA)     1,266
November ......:  2,054     1,996     1,630     1,538     1,772  :: November ......:  1,510     1,381     1,326     1,336     1,454
Final .........:  2,054     2,002     1,630     1,531     1,768  :: Final .........:  1,510     1,381     1,326     1,336     1,459
               :                                                 ::                :
Kansas         :                                                 :: Ohio           :
September .....:  1,402     1,488     1,038     1,295     1,303  :: September .....:  1,991     1,882     1,674     1,889     1,882
October .......:  1,392     1,466     1,039      (NA)     1,384  :: October .......:  2,012     1,850     1,708      (NA)     1,835
November ......:  1,427     1,375     1,092     1,319     1,428  :: November ......:  2,022     1,893     1,747     1,780     1,796
Final .........:  1,429     1,375     1,092     1,360     1,453  :: Final .........:  2,022     1,892     1,746     1,799     1,796
               :                                                 ::                :
               :                                                 :: South Dakota   :
               :                                                 :: September .....:  1,527     1,652     1,171     1,508     1,553
               :                                                 :: October .......:  1,622     1,492     1,142      (NA)     1,485
               :                                                 :: November ......:  1,605     1,530     1,127     1,543     1,498
               :                                                 :: Final .........:  1,605     1,530     1,127     1,489     1,501
-------------------------------------------------------------------------------------------------------------------------------------
(NA) Not available.
1/   September data not available due to plant immaturity.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.