|
U.S. Specialty Grain Export Summary - Jun 2008
(metric tons)
Crop Year 2004-05 2005-06 2006-07 Sep-Jun Sep-Jun Jun
Period Sep-Aug Sep-Aug Sep-Aug 2007 2008 2008
Pinto Bean 54,037 119,182 87,165 72,968 86,094 7,542
Black Bean 27,376 34,556 53,765 41,218 40,249 4,413
Pea Bean 46,751 48,107 55,200 48,299 60,552 13,768
Great Northern Bean 16,793 23,385 16,977 15,836 31,796 1,342
Dark Red Kidney Bean 7,543 11,465 7,200 5,693 13,720 1,036
Light Red Kidney Bean 2,458 6,932 8,221 7,703 6,372 394
Kidney Bean 12,855 21,528 18,734 14,680 14,796 1,415
Small Red Bean 6,277 8,263 4,493 3,513 3,048 214
Pink Bean 873 2,580 657 650 3,690 19
Mung Bean 1,452 1,894 1,288 1,209 1,006 4
Small White Bean 1,611 1,463 1,126 591 1,448 210
Baby Lima Bean 5,946 12,047 11,388 10,680 8,135 1,308
Large Lima Bean 6,217 6,049 4,662 4,340 2,165 151
Blackeye Cowpea 2,544 1,440 852 678 867 5
Bean (nes) 8,221 9,586 8,866 7,356 26,472 2,404
All Beans 200,954 308,477 280,594 235,414 300,410 34,225
Lentil 84,996 126,112 116,193 86,548 89,109 9,526
Green Pea 127,000 158,331 156,590 132,092 164,704 17,752
Yellow Pea 72,866 128,150 177,196 151,203 181,444 11,592
Aust. Winter Pea 656 1,398 2,213 2,064 1,435 0
Chickpea 10,308 17,289 20,833 17,894 20,029 1,408
Popcorn 68,925 78,605 91,718 77,241 91,313 9,627
Millet 32,349 50,234 28,631 22,103 34,884 3,455
Hulled Sunflower 28,213 39,039 35,916 30,422 36,935 4,705
Confection Sunflower 49,063 67,663 92,917 77,230 65,167 7,367
Oil Sunflower 26,792 22,819 8,382 7,379 13,596 1,061
Microwave Popcorn 62,003 63,421 58,350 47,534 44,631 4,105
Source U.S. Department of Commerce
Created August 12, 2008
|