|
U.S. Specialty Grain Export Summary - Mar 2012
(metric tons)
Crop Year 2008-09 2009-10 2010-11 Sep-Mar Sep-Mar Mar
Period Sep-Aug Sep-Aug Sep-Aug 2011 2012 2012
Pinto Bean 135,531 96,008 79,869 56,201 69,752 22,884
Black Bean 107,822 112,404 107,048 70,498 50,549 2,484
Pea Bean 77,895 69,514 87,532 54,008 64,782 7,025
Great Northern Bean 21,187 24,636 13,058 8,294 9,103 2,136
Dark Red Kidney Bean 5,468 12,079 11,723 8,344 6,965 945
Light Red Kidney Bean 7,567 5,447 5,135 3,135 3,586 455
Kidney (nes) 17,305 12,173 9,591 6,600 10,142 2,191
Small Red Bean 4,029 3,408 4,914 3,424 5,037 979
Pink Bean 936 2,015 512 259 975 80
Mung Bean 2,057 1,886 2,028 903 984 63
Small White Bean 579 897 941 435 373 89
Baby Lima Bean 6,327 4,178 8,388 5,772 2,504 304
Large Lima Bean 5,080 6,643 4,949 2,638 6,961 2,278
Blackeye Cowpea 891 2,177 1,720 959 119 0
Bean (nes) 15,390 15,848 15,882 9,472 5,973 383
All Beans 408,064 369,313 353,290 230,942 237,805 42,296
Lentil 115,724 198,619 185,026 141,992 73,965 15,380
Green Pea 149,577 152,535 112,661 75,583 50,936 10,302
Yellow Pea 152,425 197,863 90,450 64,074 8,448 107
Aust. Winter Pea 437 712 1,216 611 688 162
Chickpea 19,195 28,268 49,925 35,047 47,036 4,287
Popcorn 109,566 120,702 103,206 60,424 57,883 7,814
Microwave Popcorn 51,429 51,606 45,017 26,102 25,123 4,036
Millet 36,635 43,392 56,591 13,869 17,567 4,747
Hulled Sunflower 38,543 33,168 34,141 21,039 12,287 1,821
Confection Sunflower 79,903 79,693 65,743 40,503 30,584 4,947
Oil Sunflower 18,702 19,904 26,660 15,470 14,689 2,979
Source U.S. Department of Commerce
Created May 10, 2012
|