|
Canadian Specialty Grain Export Summary - Jul 2008
(metric tons)
Crop Year 2004-05 2005-06 2006-07 2007-08 Jul Jul
Period Aug-July Aug-July Aug-July Aug-July 2007 2008
Whole & Split Pea 1,851,184 2,570,055 1,989,401 2,198,405 51,286 32,377
Lentil 451,884 671,878 851,913 809,854 80,107 52,402
Chickpea 46,633 64,044 115,241 69,150 6,869 3,322
Kidney & Navy Bean 124,517 136,774 159,991 144,383 12,554 9,881
Small Red Bean 7,821 20,139 14,369 11,076 197 556
Mung Bean 3,334 950 3,657 4,194 34 160
Fababean 2,039 2,047 11,688 2,288 235 144
Bean (nes) 140,405 126,906 163,441 138,342 9,841 10,323
Canaryseed 163,143 185,242 177,924 204,154 19,497 13,106
Millet 3,179 3,119 5,980 8,136 705 521
Buckwheat 3,713 3,951 3,859 5,544 489 314
Mustard Seed 119,027 133,167 152,972 168,194 14,940 8,557
Sunflower 32,179 45,693 121,001 111,668 14,947 5,702
Canola 3,492,745 5,410,607 5,450,405 5,766,947 465,490 363,893
Linseed (flax) 547,563 598,013 725,233 678,687 89,680 58,430
Soybean 1,092,550 1,325,745 1,683,346 1,752,720 130,947 58,129
Coriander Seed 4,851 5,628 7,196 7,223 534 383
Cumin Seed 18 35 21 37 0 8
Caraway Seed 2,240 2,136 1,791 2,739 97 161
Source Statistics Canada
Created September 12, 2008
|