|
Australian Specialty Grain Export Summary - Jul 2008
(metric tons)
Crop Year 2004-05 2005-06 2006-07 Oct-Jul Oct-Jul Jul
Period Oct-Sep Oct-Sep Oct-Sep 2007 2008 2008
Whole Pea 85,928 154,474 136,696 130,606 57,955 1,586
Split Pea 24,475 36,696 36,094 29,670 49,207 4,862
Chickpea 149,177 160,593 240,108 232,692 216,754 11,623
Broadbean (faba) 106,015 209,075 100,242 92,607 80,815 6,500
Mung Bean 20,830 17,516 6,465 4,995 9,147 1,671
Adzuki Bean 2,805 1,945 2,222 2,222 794 19
Beans (nes) 26,923 14,392 16,641 15,644 1,841 94
Lentil 86,146 190,374 115,719 103,408 68,279 8,044
Lupin, Forages 39,397 50,964 32,767 30,462 29,070 3,294
Millet 4,439 2,968 1,624 1,583 7,636 622
Safflower Seed 5,081 7,435 1,022 1,005 136 0
Sunflower 3,413 3,478 2,230 1,325 2,003 238
Canaryseed 96 422 116 116 124 0
Mustard Seed 90 260 9 9 95 1
Rapeseed 58,999 20,313 4,054 3,009 4,626 0
Soybean 5,650 3,682 2,858 2,784 1,690 103
Source Australian Bureau of Statistics
Created September 3, 2008
|