for the World's Agriculture Industry Since 1988 |
![]() | ||
For full site access Lost Password? Customer Center Trade Directory Special Crops Beans Lentils Peas Chickpeas Birdseed Mustard & Other Spices & Herbs Dried Fruit & Nuts Supply-Demand The rest of Agriculture Bio-Energy Commentary Grain Oilseed Livestock Poultry Cotton & Wool Fresh Fruit & Vegetables Dried Fruit & Nuts Dairy Technology General Organic Just for Growers Cash Markets Futures Markets Weather Price Graphs Export Data Supply-Demand Subscribe Today! Privacy Policy Subscriber Agreement Ag Links Affiliates Add Headlines! To your website! |
Summary of U.S. Meat and Poultry ImportsWASHINGTON - May 11/04 - SNS -- Meat and poultry imports by the United States are summarized by class of meat and country of origin for the most current weekly period.
Imported Meat and Poultry passed for entry in the United States by Country
Countries Totals
Measured in Metric Tons
For week of 04/21/04 - 04/27/04
Country Weight
Argentina 249
Australia 6,373
Austria 0
Belgium 0
Brazil 675
Canada 14,414
Costa Rica 136
Croatia 0
Czech Republic 0
Denmark 1,460
Dominican Republi 0
Finland 49
France 8
Germany 12
Guatemala 0
Honduras 19
Hong Kong 0
Hungary 0
Iceland 0
Ireland 24
Israel 25
Italy 35
Japan 0
Mexico 228
Netherlands 186
New Zealand 6,051
Nicaragua 620
Northern Ireland 46
Paraguay 0
Poland 153
Romania 0
Slovenia 0
Spain 0
Sweden 0
Switzerland 0
United Kingdom 23
Uruguay 768
Grand Total 31,553
Fresh Beef
Country Ground Misc Manufact Carcasses Cuts HeadCheek Edible Totals
Fresh Meat Organs
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 4,567 0 601 9 19 5,196
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 0 0 3,314 0 2,217 0 2 5,533
Costa Rica 0 0 92 0 44 0 0 136
Croatia 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 19 0 0 19
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 80 0 2 82
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 4,784 0 504 10 0 5,298
Nicaragua 0 0 525 0 95 0 0 620
Northern Ireland 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0
Uruguay 0 0 481 0 238 0 0 720
Grand Totals 0 0 13,764 0 3,798 19 22 17,603
Fresh Pork
Country Ground Misc Manufact Carcasses Cuts Edible Totals
Fresh Organs
Argentina 0 0 0 0 0 0 0
Australia 0 0 9 0 0 0 9
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 0 112 908 91 4,563 200 5,874
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 1,125 0 1,125
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 49 0 49
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 24 0 24
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 27 3 30
Netherlands 0 0 0 0 40 0 40
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 46 0 46
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 23 0 23
Uruguay 0 0 0 0 0 0 0
Grand Totals 0 112 917 91 5,897 203 7,220
Goat
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 33 47 0 0 79
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 33 47 0 0 79
Lamb
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 53 924 0 0 977
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 1 1
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 8 522 9 1 540
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 61 1,446 9 2 1,517
Miscellaneous/Combination
Country Misc Totals
Combo
Argentina 0 0
Australia 0 0
Austria 0 0
Belgium 0 0
Brazil 0 0
Canada 14 14
Costa Rica 0 0
Croatia 0 0
Czech Republic 0 0
Denmark 0 0
Dominican Republi 0 0
Finland 0 0
France 2 2
Germany 0 0
Guatemala 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 0 0
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 6 6
Netherlands 0 0
New Zealand 0 0
Nicaragua 0 0
Northern Ireland 0 0
Paraguay 0 0
Poland 0 0
Romania 0 0
Slovenia 0 0
Spain 0 0
Sweden 0 0
Switzerland 0 0
United Kingdom 0 0
Uruguay 0 0
Grand Totals 22 22
Mutton
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 23 36 0 0 59
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 23 36 0 0 59
Poultry
Country Fresh Ready Other NotReady Totals
Poultry To Eat Proc To Eat
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Canada 476 371 0 293 1,140
Costa Rica 0 0 0 0 0
Croatia 0 0 0 0 0
Czech Republic 0 0 0 0 0
Denmark 0 0 0 0 0
Dominican Republi 0 0 0 0 0
Finland 0 0 0 0 0
France 0 0 0 0 0
Germany 0 0 0 0 0
Guatemala 0 0 0 0 0
Honduras 0 0 0 0 0
Hong Kong 0 0 0 0 0
Hungary 0 0 0 0 0
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Israel 0 25 0 0 25
Italy 0 0 0 0 0
Japan 0 0 0 0 0
Mexico 0 69 0 0 69
Netherlands 0 0 0 0 0
New Zealand 0 0 0 0 0
Nicaragua 0 0 0 0 0
Northern Ireland 0 0 0 0 0
Paraguay 0 0 0 0 0
Poland 0 0 0 0 0
Romania 0 0 0 0 0
Slovenia 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
United Kingdom 0 0 0 0 0
Uruguay 0 0 0 0 0
Grand Totals 476 466 0 293 1,235
Process Beef
Country Ready Cooked CanCorned Other Dried/Semi Misc Totals
To Eat Beef Beef Canned -Dried Proc
Argentina 45 50 99 38 17 0 249
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 69 264 209 133 0 675
Canada 2 1 0 13 0 34 50
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 6 6
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 23 0 0 0 0 0 23
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 30 0 12 0 42
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 0 24 0 0 0 24 48
Grand Totals 69 144 394 260 161 64 1,092
Process Pork
Country Sausage Ready Canned Cooked Dried/Semi Misc Totals
To Eat Prod Ham -Dried Proc
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 24 259 13 383 49 760 1,487
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 116 219 0 0 335
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 12 0 12
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 4 31 0 35
Japan 0 0 0 0 0 0 0
Mexico 0 7 0 11 0 0 18
Netherlands 0 0 146 0 0 0 146
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 3 0 150 0 0 153
Romania 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 24 269 275 767 91 760 2,186
Veal
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 18 35 0 52
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 316 0 0 0 316
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 171 0 0 171
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 316 188 35 0 539
Product Classification Descriptions
NOTE: United Kingdom country designation represents products exported from Great
Britain (England, Scotland and Wales).
FRESH BEEF
CARCASSES includes half and quarter carcasses.
GROUND BEEF includes all types of uncooked ground beef, beef patties, beef sausage.
MANUFACTURING (MANUFACT) includes beef trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of beef.
HEAD/CHEEK MEAT includes beef head and cheek meat.
EDIBLE ORGANS includes all edible offal, beef feet.
MISCELLANEOUS fresh beef (MISCFRESH) includes mechanically separated beef,
finely textured beef, beef fat for rendering, as well as all other fresh beef products.
PROCESSED BEEF
READY-TO-EAT PRODUCTS (RTE PROD) include all beef products intended to be
consumed without any further safety preparation steps. Includes products such as beef
cooked sausages, luncheon meats, non-shelf stable cured beef products, pies, sandwiches,
and dinners.
COOKED BEEF includes fully-cooked, uncured, cooked beef intended for further
processing.
CANNED CORNED BEEF (CANCORNBEEF) includes hermetically sealed
(commercially sterile) corned beef (with or without natural juices).
OTHER CANNED PRODUCTS includes hermetically sealed (commercially sterile) beef
products other than corned beef.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausage, dry-cured
whole muscle products, and beef jerky.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as cured beef brisket, pies, sandwiches, dinners,
and patties, pickled or products packed in brine, fats and oils, stock, flavors and extracts.
FRESH PORK
CARCASSES includes half and quarter carcasses.
GROUND PORK includes all types of uncooked ground pork, pork patties, pork sausage.
MANUFACTURING (MANUFACT) includes pork trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of pork.
EDIBLE ORGANS includes all edible offal, pigs feet.
MISCELLANEOUS fresh pork (MISCFRESH) includes mechanically separated pork,
finely textured pork, as well as all other fresh pork products.
PROCESSED PORK
READY-TO-EAT PRODUCTS (RTEPROD) include all pork products intended to be
consumed without any further safety preparation steps. Includes products such as pork
luncheon meats, chopped ham, non-shelf stable cured pork products, pies, sandwiches,
and dinners.
SAUSAGE includes pork cooked sausages, such as polish, bratwurst, salami), cocktail
franks..
COOKED HAM includes cured, cooked ham, with natural juices, water cooked, X %
water added, either hermetically sealed or flexible containers.
CANNED PRODUCTS (CANNEDPROD) includes hermetically sealed (commercially
sterile) pork products other than cooked ham.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausages, dry-
cured whole muscle products, such as prosciutto or Serrano hams.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as smoked, cured pork hocks, pork loin, pork
shoulder, picnics, pies, sandwiches, dinners, and patties, pickled or products packed in
brine, fats and oils, stock, flavors and extracts.
VEAL, LAMB, MUTTON, GOAT
CARCASSESS includes whole, half and quarter carcasses.
MANUFACTURING (MANUFACT) includes veal (lamb, mutton or goat) trimmings
intended for further processing, all types of uncooked ground veal, (lamb, mutton or goat)
veal (lamb, mutton or goat) patties, veal (lamb, mutton or goat) sausage.
CUTS includes wholesale or retail, bone-in or boneless cuts of veal(lamb, mutton or
goat).
MISCELLANEOUS FRESH (MISCFRESH) includes all other fresh veal (lamb, mutton
or goat) products.
PROCESSED PRODUCTS (PROCESSED) includes all veal (lamb, mutton or goat)
products intended to be consumed without any further safety preparation steps, as well as
products requiring further cooking steps (Not ready-to-eat).
POULTRY
FRESH POULTRY includes both ground and not ground products, such as whole
carcasses, cuts, organs/offals, ground poultry, mechanically separated and finely textured
trim.
READY-TO-EAT PRODUCTS (READYTOEAT) includes all poultry products intended
to be consumed without any further safety preparation steps. Includes products such as
sausages, luncheon meats, cured products, dry/semi-dried products, hams, etc.
NOT READY-TO-EAT PRODUCTS (NRTE) includes all poultry products requiring
additional preparation prior to consumption.
MULTIPLE SPECIES
MISCELLANEOUS COMBOS (MISCCOMBO) includes raw and processed products
(ready-to-eat and not ready-to-eat) containing more than one species.
Contact USDA, Food Safety and Inspection Service, Field Automation and Information
Management (FAIM) Staff at (202) 418-8925, for assistance with specific data requests
for imported meat and poultry products.
Source: USDA, FSIS
--- STAT News Service
|