Market Intelligence
for the World's
Agriculture Industry
Since 1988
 STAT Specialty Crop News - Covering the world since 1988!
Subscribe Now!
For full site access

Lost Password?
Customer Center

Trade Directory

Special Crops
Beans
Lentils
Peas
Chickpeas
Birdseed
Mustard & Other
Spices & Herbs
Dried Fruit & Nuts
Supply-Demand

The rest of Agriculture
Bio-Energy
Commentary
Grain
Oilseed
Livestock
Poultry
Cotton & Wool
Fresh Fruit & Vegetables
Dried Fruit & Nuts
Dairy
Technology
General
Organic
Just for Growers

Cash Markets
Futures Markets
Weather
Price Graphs
Export Data
Supply-Demand



Subscribe Today!
Privacy Policy
Subscriber Agreement

Ag Links
Affiliates
Add Headlines!
To your website!


CWB 2003-04 Initial Payments

WINNIPEG - Aug 1/03 - SNS -- The Canadian Wheat Board (CWB) released initial payments for the 2003-04 marketing year today.

As expected, initial payments are substantially below those received during the 2002-03 marketing year. More importantly, the opening point for the coming season's payments is also substantially lower than last year's.

With the 2002-03 pools at risk of ending up in a deficit, it is not surprising to see the CWB adopt a more conservative posture when starting the new season's pools.

Following are this season's payment schedules:

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 1 CWRS
  1 Canada Western Red Spring (15.5) 153.30 153.30
1 Canada Western Red Spring (15.4) 152.40 152.40
  1 Canada Western Red Spring (15.3) 151.50 151.50
1 Canada Western Red Spring (15.2) 150.60 150.60
  1 Canada Western Red Spring (15.1) 149.70 149.70
1 Canada Western Red Spring (15.0) 148.80 148.80
  1 Canada Western Red Spring (14.9) 147.90 147.90
1 Canada Western Red Spring (14.8) 147.00 147.00
  1 Canada Western Red Spring (14.7) 146.10 146.10
1 Canada Western Red Spring (14.6) 145.20 145.20
  1 Canada Western Red Spring (14.5) 144.30 144.30
1 Canada Western Red Spring (14.4) 143.40 143.40
  1 Canada Western Red Spring (14.3) 142.60 142.60
1 Canada Western Red Spring (14.2) 141.80 141.80
  1 Canada Western Red Spring (14.1) 141.00 141.00
1 Canada Western Red Spring (14.0) 140.20 140.20
  1 Canada Western Red Spring (13.9) 139.40 139.40
1 Canada Western Red Spring (13.8) 138.60 138.60
  1 Canada Western Red Spring (13.7) 137.80 137.80
1 Canada Western Red Spring (13.6) 137.00 137.00
  1 Canada Western Red Spring (13.5) 136.20 136.20
1 Canada Western Red Spring (13.4) 135.40 135.40
  1 Canada Western Red Spring (13.3) 134.80 134.80
1 Canada Western Red Spring (13.2) 134.20 134.20
  1 Canada Western Red Spring (13.1) 133.60 133.60
1 Canada Western Red Spring (13.0) 133.00 133.00
  1 Canada Western Red Spring (12.9) 132.40 132.40
1 Canada Western Red Spring (12.8) 131.80 131.80
  1 Canada Western Red Spring (12.7) 131.20 131.20
1 Canada Western Red Spring (12.6) 130.60 130.60
  1 Canada Western Red Spring (12.5) 130.00 130.00

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 1 CWRS
  1 Canada Western Red Spring (12.4) 129.40 129.40
1 Canada Western Red Spring (12.3) 128.80 128.80
  1 Canada Western Red Spring (12.2) 128.20 128.20
1 Canada Western Red Spring (12.1) 127.60 127.60
  1 Canada Western Red Spring (12.0) 127.00 127.00
1 Canada Western Red Spring (11.9) 126.40 126.40
  1 Canada Western Red Spring (11.8) 125.80 125.80
1 Canada Western Red Spring (11.7) 125.20 125.20
  1 Canada Western Red Spring (11.6) 124.60 124.60
1 Canada Western Red Spring (11.5) 124.00 124.00
  1 Canada Western Red Spring (11.4) 123.40 123.40
1 Canada Western Red Spring (11.3) 122.80 122.80
  1 Canada Western Red Spring (11.2) 122.20 122.20
1 Canada Western Red Spring (11.1) 121.60 121.60
  1 Canada Western Red Spring (11.0) 121.00 121.00
1 Canada Western Red Spring 118.25 118.25
2 CWRS
  2 Canada Western Red Spring (15.5) 146.30 146.30
2 Canada Western Red Spring (15.4) 145.45 145.45
  2 Canada Western Red Spring (15.3) 144.60 144.60
2 Canada Western Red Spring (15.2) 143.75 143.75
  2 Canada Western Red Spring (15.1) 142.90 142.90
2 Canada Western Red Spring (15.0) 142.05 142.05
  2 Canada Western Red Spring (14.9) 141.20 141.20
2 Canada Western Red Spring (14.8) 140.35 140.35
  2 Canada Western Red Spring (14.7) 139.50 139.50
2 Canada Western Red Spring (14.6) 138.65 138.65
  2 Canada Western Red Spring (14.5) 137.80 137.80
2 Canada Western Red Spring (14.4) 136.95 136.95
  2 Canada Western Red Spring (14.3) 136.30 136.30
2 Canada Western Red Spring (14.2) 135.65 135.65

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 2 CWRS
  2 Canada Western Red Spring (14.1) 135.00 135.00
2 Canada Western Red Spring (14.0) 134.35 134.35
  2 Canada Western Red Spring (13.9) 133.70 133.70
2 Canada Western Red Spring (13.8) 133.05 133.05
  2 Canada Western Red Spring (13.7) 132.40 132.40
2 Canada Western Red Spring (13.6) 131.75 131.75
  2 Canada Western Red Spring (13.5) 131.10 131.10
2 Canada Western Red Spring (13.4) 130.45 130.45
  2 Canada Western Red Spring (13.3) 129.90 129.90
2 Canada Western Red Spring (13.2) 129.35 129.35
  2 Canada Western Red Spring (13.1) 128.80 128.80
2 Canada Western Red Spring (13.0) 128.25 128.25
  2 Canada Western Red Spring (12.9) 127.70 127.70
2 Canada Western Red Spring (12.8) 127.15 127.15
  2 Canada Western Red Spring (12.7) 126.60 126.60
2 Canada Western Red Spring (12.6) 126.05 126.05
  2 Canada Western Red Spring (12.5) 125.50 125.50
2 Canada Western Red Spring (12.4) 124.95 124.95
  2 Canada Western Red Spring (12.3) 124.40 124.40
2 Canada Western Red Spring (12.2) 123.85 123.85
  2 Canada Western Red Spring (12.1) 123.30 123.30
2 Canada Western Red Spring (12.0) 122.75 122.75
  2 Canada Western Red Spring (11.9) 122.20 122.20
2 Canada Western Red Spring (11.8) 121.65 121.65
  2 Canada Western Red Spring (11.7) 121.10 121.10
2 Canada Western Red Spring (11.6) 120.55 120.55
  2 Canada Western Red Spring (11.5) 120.00 120.00
2 Canada Western Red Spring (11.4) 119.45 119.45
  2 Canada Western Red Spring (11.3) 118.90 118.90
2 Canada Western Red Spring (11.2) 118.35 118.35
  2 Canada Western Red Spring (11.1) 117.80 117.80

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 2 CWRS
  2 Canada Western Red Spring (11.0) 117.25 117.25
2 Canada Western Red Spring 114.75 114.75
3 CWRS
  3 Canada Western Red Spring (14.5) 119.25 119.25
3 Canada Western Red Spring (14.4) 118.90 118.90
  3 Canada Western Red Spring (14.3) 118.55 118.55
3 Canada Western Red Spring (14.2) 118.20 118.20
  3 Canada Western Red Spring (14.1) 117.85 117.85
3 Canada Western Red Spring (14.0) 117.50 117.50
  3 Canada Western Red Spring (13.9) 117.15 117.15
3 Canada Western Red Spring (13.8) 116.80 116.80
  3 Canada Western Red Spring (13.7) 116.45 116.45
3 Canada Western Red Spring (13.6) 116.10 116.10
  3 Canada Western Red Spring (13.5) 115.75 115.75
3 Canada Western Red Spring (13.4) 115.40 115.40
  3 Canada Western Red Spring (13.3) 115.05 115.05
3 Canada Western Red Spring (13.2) 114.70 114.70
  3 Canada Western Red Spring (13.1) 114.35 114.35
3 Canada Western Red Spring (13.0) 114.00 114.00
  3 Canada Western Red Spring 109.00 109.00
4 CWRS
  4 Canada Western Red Spring 78.00 78.00
1 CWXHW
  1 Hard White Spring Wheat (15.5) 153.30 153.30
1 Hard White Spring Wheat (15.4) 152.40 152.40
  1 Hard White Spring Wheat (15.3) 151.50 151.50
1 Hard White Spring Wheat (15.2) 150.60 150.60
  1 Hard White Spring Wheat (15.1) 149.70 149.70
1 Hard White Spring Wheat (15.0) 148.80 148.80
  1 Hard White Spring Wheat (14.9) 147.90 147.90
1 Hard White Spring Wheat (14.8) 147.00 147.00
  1 Hard White Spring Wheat (14.7) 146.10 146.10

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 1 CWXHW
  1 Hard White Spring Wheat (14.6) 145.20 145.20
1 Hard White Spring Wheat (14.5) 144.30 144.30
  1 Hard White Spring Wheat (14.4) 143.40 143.40
1 Hard White Spring Wheat (14.3) 142.60 142.60
  1 Hard White Spring Wheat (14.2) 141.80 141.80
1 Hard White Spring Wheat (14.1) 141.00 141.00
  1 Hard White Spring Wheat (14.0) 140.20 140.20
1 Hard White Spring Wheat (13.9) 139.40 139.40
  1 Hard White Spring Wheat (13.8) 138.60 138.60
1 Hard White Spring Wheat (13.7) 137.80 137.80
  1 Hard White Spring Wheat (13.6) 137.00 137.00
1 Hard White Spring Wheat (13.5) 136.20 136.20
  1 Hard White Spring Wheat (13.4) 135.40 135.40
1 Hard White Spring Wheat (13.3) 134.80 134.80
  1 Hard White Spring Wheat (13.2) 134.20 134.20
1 Hard White Spring Wheat (13.1) 133.60 133.60
  1 Hard White Spring Wheat (13.0) 133.00 133.00
1 Hard White Spring Wheat (12.9) 132.40 132.40
  1 Hard White Spring Wheat (12.8) 131.80 131.80
1 Hard White Spring Wheat (12.7) 131.20 131.20
  1 Hard White Spring Wheat (12.6) 130.60 130.60
1 Hard White Spring Wheat (12.5) 130.00 130.00
  1 Hard White Spring Wheat (12.4) 129.40 129.40
1 Hard White Spring Wheat (12.3) 128.80 128.80
  1 Hard White Spring Wheat (12.2) 128.20 128.20
1 Hard White Spring Wheat (12.1) 127.60 127.60
  1 Hard White Spring Wheat (12.0) 127.00 127.00
1 Hard White Spring Wheat (11.9) 126.40 126.40
  1 Hard White Spring Wheat (11.8) 125.80 125.80
1 Hard White Spring Wheat (11.7) 125.20 125.20
  1 Hard White Spring Wheat (11.6) 124.60 124.60

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
1 CWXHW
  1 Hard White Spring Wheat (11.5) 124.00 124.00
1 Hard White Spring Wheat (11.4) 123.40 123.40
  1 Hard White Spring Wheat (11.3) 122.80 122.80
1 Hard White Spring Wheat (11.2) 122.20 122.20
  1 Hard White Spring Wheat (11.1) 121.60 121.60
1 Hard White Spring Wheat (11.0) 121.00 121.00
  1 Hard White Spring Wheat 118.25 118.25
2 CWXHW
  2 Hard White Spring Wheat (15.5) 146.30 146.30
2 Hard White Spring Wheat (15.4) 145.45 145.45
  2 Hard White Spring Wheat (15.3) 144.60 144.60
2 Hard White Spring Wheat (15.2) 143.75 143.75
  2 Hard White Spring Wheat (15.1) 142.90 142.90
2 Hard White Spring Wheat (15.0) 142.05 142.05
  2 Hard White Spring Wheat (14.9) 141.20 141.20
2 Hard White Spring Wheat (14.8) 140.35 140.35
  2 Hard White Spring Wheat (14.7) 139.50 139.50
2 Hard White Spring Wheat (14.6) 138.65 138.65
  2 Hard White Spring Wheat (14.5) 137.80 137.80
2 Hard White Spring Wheat (14.4) 136.95 136.95
  2 Hard White Spring Wheat (14.3) 136.30 136.30
2 Hard White Spring Wheat (14.2) 135.65 135.65
  2 Hard White Spring Wheat (14.1) 135.00 135.00
2 Hard White Spring Wheat (14.0) 134.35 134.35
  2 Hard White Spring Wheat (13.9) 133.70 133.70
2 Hard White Spring Wheat (13.8) 133.05 133.05
  2 Hard White Spring Wheat (13.7) 132.40 132.40
2 Hard White Spring Wheat (13.6) 131.75 131.75
  2 Hard White Spring Wheat (13.5) 131.10 131.10
2 Hard White Spring Wheat (13.4) 130.45 130.45
  2 Hard White Spring Wheat (13.3) 129.90 129.90

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 2 CWXHW
  2 Hard White Spring Wheat (13.2) 129.35 129.35
2 Hard White Spring Wheat (13.1) 128.80 128.80
  2 Hard White Spring Wheat (13.0) 128.25 128.25
2 Hard White Spring Wheat (12.9) 127.70 127.70
  2 Hard White Spring Wheat (12.8) 127.15 127.15
2 Hard White Spring Wheat (12.7) 126.60 126.60
  2 Hard White Spring Wheat (12.6) 126.05 126.05
2 Hard White Spring Wheat (12.5) 125.50 125.50
  2 Hard White Spring Wheat (12.4) 124.95 124.95
2 Hard White Spring Wheat (12.3) 124.40 124.40
  2 Hard White Spring Wheat (12.2) 123.85 123.85
2 Hard White Spring Wheat (12.1) 123.30 123.30
  2 Hard White Spring Wheat (12.0) 122.75 122.75
2 Hard White Spring Wheat (11.9) 122.20 122.20
  2 Hard White Spring Wheat (11.8) 121.65 121.65
2 Hard White Spring Wheat (11.7) 121.10 121.10
  2 Hard White Spring Wheat (11.6) 120.55 120.55
2 Hard White Spring Wheat (11.5) 120.00 120.00
  2 Hard White Spring Wheat (11.4) 119.45 119.45
2 Hard White Spring Wheat (11.3) 118.90 118.90
  2 Hard White Spring Wheat (11.2) 118.35 118.35
2 Hard White Spring Wheat (11.1) 117.80 117.80
  2 Hard White Spring Wheat (11.0) 117.25 117.25
2 Hard White Spring Wheat 114.75 114.75
3 CWXHW
  3 Hard White Spring Wheat (14.5) 119.25 119.25
3 Hard White Spring Wheat (14.4) 118.90 118.90
  3 Hard White Spring Wheat (14.3) 118.55 118.55
3 Hard White Spring Wheat (14.2) 118.20 118.20
  3 Hard White Spring Wheat (14.1) 117.85 117.85

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 3 CWXHW
  3 Hard White Spring Wheat (14.0) 117.50 117.50
3 Hard White Spring Wheat (13.9) 117.15 117.15
  3 Hard White Spring Wheat (13.8) 116.80 116.80
3 Hard White Spring Wheat (13.7) 116.45 116.45
  3 Hard White Spring Wheat (13.6) 116.10 116.10
3 Hard White Spring Wheat (13.5) 115.75 115.75
  3 Hard White Spring Wheat (13.4) 115.40 115.40
3 Hard White Spring Wheat (13.3) 115.05 115.05
  3 Hard White Spring Wheat (13.2) 114.70 114.70
3 Hard White Spring Wheat (13.1) 114.35 114.35
  3 Hard White Spring Wheat (13.0) 114.00 114.00
3 Hard White Spring Wheat 109.00 109.00
CWES
  1 Canada Western Extra Strong (12.5) 105.00 105.00
1 Canada Western Extra Strong 104.00 104.00
  2 Canada Western Extra Strong (12.5) 102.00 102.00
2 Canada Western Extra Strong 101.00 101.00
1 CWRW
  1 Canada Western Red Winter Select (14.0) 119.50 119.50
1 Canada Western Red Winter Select (13.9) 119.20 119.20
  1 Canada Western Red Winter Select (13.8) 118.90 118.90
1 Canada Western Red Winter Select (13.7) 118.60 118.60
  1 Canada Western Red Winter Select (13.6) 118.30 118.30
1 Canada Western Red Winter Select (13.5) 118.00 118.00
  1 Canada Western Red Winter Select (13.4) 117.70 117.70
1 Canada Western Red Winter Select (13.3) 117.40 117.40
  1 Canada Western Red Winter Select (13.2) 117.10 117.10
1 Canada Western Red Winter Select (13.1) 116.80 116.80
  1 Canada Western Red Winter Select (13.0) 116.50 116.50
1 Canada Western Red Winter Select (12.9) 116.20 116.20
  1 Canada Western Red Winter Select (12.8) 115.90 115.90
1 Canada Western Red Winter Select (12.7) 115.60 115.60
  1 Canada Western Red Winter Select (12.6) 115.30 115.30

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 1 CWRW
  1 Canada Western Red Winter Select (12.5) 115.00 115.00
1 Canada Western Red Winter Select (12.4) 114.70 114.70
  1 Canada Western Red Winter Select (12.3) 114.40 114.40
1 Canada Western Red Winter Select (12.2) 114.10 114.10
  1 Canada Western Red Winter Select (12.1) 113.80 113.80
1 Canada Western Red Winter Select (12.0) 113.50 113.50
  1 Canada Western Red Winter Select (11.9) 113.20 113.20
1 Canada Western Red Winter Select (11.8) 112.90 112.90
  1 Canada Western Red Winter Select (11.7) 112.60 112.60
1 Canada Western Red Winter Select (11.6) 112.30 112.30
  1 Canada Western Red Winter Select (11.5) 112.00 112.00
1 Canada Western Red Winter (11.5) 102.00 102.00
  1 Canada Western Red Winter 98.00 98.00
2 CWRW
  2 Canada Western Red Winter Select (14.0) 114.50 114.50
2 Canada Western Red Winter Select (13.9) 114.20 114.20
  2 Canada Western Red Winter Select (13.8) 113.90 113.90
2 Canada Western Red Winter Select (13.7) 113.60 113.60
  2 Canada Western Red Winter Select (13.6) 113.30 113.30
2 Canada Western Red Winter Select (13.5) 113.00 113.00
  2 Canada Western Red Winter Select (13.4) 112.70 112.70
2 Canada Western Red Winter Select (13.3) 112.40 112.40
  2 Canada Western Red Winter Select (13.2) 112.10 112.10
2 Canada Western Red Winter Select (13.1) 111.80 111.80
  2 Canada Western Red Winter Select (13.0) 111.50 111.50
2 Canada Western Red Winter Select (12.9) 111.20 111.20
  2 Canada Western Red Winter Select (12.8) 110.90 110.90
2 Canada Western Red Winter Select (12.7) 110.60 110.60
  2 Canada Western Red Winter Select (12.6) 110.30 110.30
2 Canada Western Red Winter Select (12.5) 110.00 110.00
  2 Canada Western Red Winter Select (12.4) 109.70 109.70
2 Canada Western Red Winter Select (12.3) 109.40 109.40

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
WHEAT 2 CWRW
  2 Canada Western Red Winter Select (12.2) 109.10 109.10
2 Canada Western Red Winter Select (12.1) 108.80 108.80
  2 Canada Western Red Winter Select (12.0) 108.50 108.50
2 Canada Western Red Winter Select (11.9) 108.20 108.20
  2 Canada Western Red Winter Select (11.8) 107.90 107.90
2 Canada Western Red Winter Select (11.7) 107.60 107.60
  2 Canada Western Red Winter Select (11.6) 107.30 107.30
2 Canada Western Red Winter Select (11.5) 107.00 107.00
  2 Canada Western Red Winter (11.5) 97.00 97.00
2 Canada Western Red Winter 93.00 93.00
CWSWS
  1 Canada Western Soft White Spring Select (<9.9) 123.00 123.00
1 Canada Western Soft White Spring 119.00 119.00
  2 Canada Western Soft White Spring Select (<9.9) 120.50 120.50
2 Canada Western Soft White Spring 116.50 116.50
  3 Canada Western Soft White Spring 78.00 78.00
CPSR
  1 Canada Prairie Spring Red 100.00 100.00
2 Canada Prairie Spring Red 97.00 97.00
CPSW
  1 Canada Prairie Spring White 107.00 107.00
2 Canada Prairie Spring White 104.00 104.00
CWF
  Canada Western Feed 78.00 78.00
Mixed Grain CW Wheat 64.50 64.50
  Sample CW acct Light Weight 54.50 54.50
Sample CW acct Fusarium 59.50 59.50
DURUM 1 CWAD
  1 Canada Western Amber Durum (15.5) 143.30 143.30
1 Canada Western Amber Durum (15.5) AC Nav 143.30 143.30
  1 Canada Western Amber Durum (15.4) 142.85 142.85
1 Canada Western Amber Durum (15.4) AC Nav 142.85 142.85

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
DURUM 1 CWAD
  1 Canada Western Amber Durum (15.3) 142.40 142.40
1 Canada Western Amber Durum (15.3) AC Nav 142.40 142.40
  1 Canada Western Amber Durum (15.2) 141.95 141.95
1 Canada Western Amber Durum (15.2) AC Nav 141.95 141.95
  1 Canada Western Amber Durum (15.1) 141.50 141.50
1 Canada Western Amber Durum (15.1) AC Nav 141.50 141.50
  1 Canada Western Amber Durum (15.0) 141.05 141.05
1 Canada Western Amber Durum (15.0) AC Nav 141.05 141.05
  1 Canada Western Amber Durum (14.9) 140.60 140.60
1 Canada Western Amber Durum (14.9) AC Nav 140.60 140.60
  1 Canada Western Amber Durum (14.8) 140.15 140.15
1 Canada Western Amber Durum (14.8) AC Nav 140.15 140.15
  1 Canada Western Amber Durum (14.7) 139.70 139.70
1 Canada Western Amber Durum (14.7) AC Nav 139.70 139.70
  1 Canada Western Amber Durum (14.6) 139.25 139.25
1 Canada Western Amber Durum (14.6) AC Nav 139.25 139.25
  1 Canada Western Amber Durum (14.5) 138.80 138.80
1 Canada Western Amber Durum (14.5) AC Nav 138.80 138.80
  1 Canada Western Amber Durum (14.4) 138.35 138.35
1 Canada Western Amber Durum (14.4) AC Nav 138.35 138.35
  1 Canada Western Amber Durum (14.3) 137.90 137.90
1 Canada Western Amber Durum (14.3) AC Nav 137.90 137.90
  1 Canada Western Amber Durum (14.2) 137.45 137.45
1 Canada Western Amber Durum (14.2) AC Nav 137.45 137.45
  1 Canada Western Amber Durum (14.1) 137.00 137.00
1 Canada Western Amber Durum (14.1) AC Nav 137.00 137.00
  1 Canada Western Amber Durum (14.0) 136.55 136.55
1 Canada Western Amber Durum (14.0) AC Nav 136.55 136.55
  1 Canada Western Amber Durum (13.9) 136.10 136.10
1 Canada Western Amber Durum (13.9) AC Nav 136.10 136.10

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
DURUM 1 CWAD
  1 Canada Western Amber Durum (13.8) 135.65 135.65
1 Canada Western Amber Durum (13.8) AC Nav 135.65 135.65
  1 Canada Western Amber Durum (13.7) 135.20 135.20
1 Canada Western Amber Durum (13.7) AC Nav 135.20 135.20
  1 Canada Western Amber Durum (13.6) 134.75 134.75
1 Canada Western Amber Durum (13.6) AC Nav 134.75 134.75
  1 Canada Western Amber Durum (13.5) 134.30 134.30
1 Canada Western Amber Durum (13.5) AC Nav 134.30 134.30
  1 Canada Western Amber Durum (13.4) 133.85 133.85
1 Canada Western Amber Durum (13.4) AC Nav 133.85 133.85
  1 Canada Western Amber Durum (13.3) 133.40 133.40
1 Canada Western Amber Durum (13.3) AC Nav 133.40 133.40
  1 Canada Western Amber Durum (13.2) 132.95 132.95
1 Canada Western Amber Durum (13.2) AC Nav 132.95 132.95
  1 Canada Western Amber Durum (13.1) 132.50 132.50
1 Canada Western Amber Durum (13.1) AC Nav 132.50 132.50
  1 Canada Western Amber Durum (13.0) 132.05 132.05
1 Canada Western Amber Durum (13.0) AC Nav 132.05 132.05
  1 Canada Western Amber Durum (12.9) 131.60 131.60
1 Canada Western Amber Durum (12.9) AC Nav 131.60 131.60
  1 Canada Western Amber Durum (12.8) 131.20 131.20
1 Canada Western Amber Durum (12.8) AC Nav 131.20 131.20
  1 Canada Western Amber Durum (12.7) 130.80 130.80
1 Canada Western Amber Durum (12.7) AC Nav 130.80 130.80
  1 Canada Western Amber Durum (12.6) 130.40 130.40
1 Canada Western Amber Durum (12.6) AC Nav 130.40 130.40
  1 Canada Western Amber Durum (12.5) 130.00 130.00
1 Canada Western Amber Durum (12.5) AC Nav 130.00 130.00
  1 Canada Western Amber Durum (12.4) 129.60 129.60
1 Canada Western Amber Durum (12.4) AC Nav 129.60 129.60
  1 Canada Western Amber Durum (12.3) 129.20 129.20
1 Canada Western Amber Durum (12.3) AC Nav 129.20 129.20

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
DURUM 1 CWAD
  1 Canada Western Amber Durum (12.2) 128.80 128.80
1 Canada Western Amber Durum (12.2) AC Nav 128.80 128.80
  1 Canada Western Amber Durum (12.1) 128.40 128.40
1 Canada Western Amber Durum (12.1) AC Nav 128.40 128.40
  1 Canada Western Amber Durum (12.0) 128.00 128.00
1 Canada Western Amber Durum (12.0) AC Nav 128.00 128.00
  1 Canada Western Amber Durum (11.9) 127.60 127.60
1 Canada Western Amber Durum (11.9) AC Nav 127.60 127.60
  1 Canada Western Amber Durum (11.8) 127.20 127.20
1 Canada Western Amber Durum (11.8) AC Nav 127.20 127.20
  1 Canada Western Amber Durum (11.7) 126.80 126.80
1 Canada Western Amber Durum (11.7) AC Nav 126.80 126.80
  1 Canada Western Amber Durum (11.6) 126.40 126.40
1 Canada Western Amber Durum (11.6) AC Nav 126.40 126.40
  1 Canada Western Amber Durum (11.5) 126.00 126.00
1 Canada Western Amber Durum (11.5) AC Nav 126.00 126.00
  1 Canada Western Amber Durum (11.4) 125.60 125.60
1 Canada Western Amber Durum (11.4) AC Nav 125.60 125.60
  1 Canada Western Amber Durum (11.3) 125.20 125.20
1 Canada Western Amber Durum (11.3) AC Nav 125.20 125.20
  1 Canada Western Amber Durum (11.2) 124.80 124.80
1 Canada Western Amber Durum (11.2) AC Nav 124.80 124.80
  1 Canada Western Amber Durum (11.1) 124.40 124.40
1 Canada Western Amber Durum (11.1) AC Nav 124.40 124.40
  1 Canada Western Amber Durum (11.0) 124.00 124.00
1 Canada Western Amber Durum (11.0) AC Nav 124.00 124.00
  1 Canada Western Amber Durum 122.00 122.00
1 Canada Western Amber Durum AC Nav 122.00 122.00
  2 Canada Western Amber Durum (15.5) 133.80 133.80
2 Canada Western Amber Durum (15.5) AC Nav 133.80 133.80

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
DURUM 2 CWAD
  2 Canada Western Amber Durum (15.4) 133.40 133.40
2 Canada Western Amber Durum (15.4) AC Nav 133.40 133.40
  2 Canada Western Amber Durum (15.3) 133.00 133.00
2 Canada Western Amber Durum (15.3) AC Nav 133.00 133.00
  2 Canada Western Amber Durum (15.2) 132.60 132.60
2 Canada Western Amber Durum (15.2) AC Nav 132.60 132.60
  2 Canada Western Amber Durum (15.1) 132.20 132.20
2 Canada Western Amber Durum (15.1) AC Nav 132.20 132.20
  2 Canada Western Amber Durum (15.0) 131.80 131.80
2 Canada Western Amber Durum (15.0) AC Nav 131.80 131.80
  2 Canada Western Amber Durum (14.9) 131.40 131.40
2 Canada Western Amber Durum (14.9) AC Nav 131.40 131.40
  2 Canada Western Amber Durum (14.8) 131.00 131.00
2 Canada Western Amber Durum (14.8) AC Nav 131.00 131.00
  2 Canada Western Amber Durum (14.7) 130.60 130.60
2 Canada Western Amber Durum (14.7) AC Nav 130.60 130.60
  2 Canada Western Amber Durum (14.6) 130.20 130.20
2 Canada Western Amber Durum (14.6) AC Nav 130.20 130.20
  2 Canada Western Amber Durum (14.5) 129.80 129.80
2 Canada Western Amber Durum (14.5) AC Nav 129.80 129.80
  2 Canada Western Amber Durum (14.4) 129.40 129.40
2 Canada Western Amber Durum (14.4) AC Nav 129.40 129.40
  2 Canada Western Amber Durum (14.3) 129.00 129.00
2 Canada Western Amber Durum (14.3) AC Nav 129.00 129.00
  2 Canada Western Amber Durum (14.2) 128.60 128.60
2 Canada Western Amber Durum (14.2) AC Nav 128.60 128.60
  2 Canada Western Amber Durum (14.1) 128.20 128.20
2 Canada Western Amber Durum (14.1) AC Nav 128.20 128.20
  2 Canada Western Amber Durum (14.0) 127.80 127.80
2 Canada Western Amber Durum (14.0) AC Nav 127.80 127.80

Canadian Wheat Board Payments 2003-04
(In store Vancouver or St. Lawrence)
Grade Initial Payment effective
Aug 1/2003
Dollars Per Tonne
$/tonne
DURUM 2 CWAD
  2 Canada Western Amber Durum (13.9) 127.40 127.40
2 Canada Western Amber Durum (13.9) AC Nav 127.40 127.40
  2 Canada Western Amber Durum (13.8) 127.00 127.00
2 Canada Western Amber Durum (13.8) AC Nav 127.00 127.00
  2 Canada Western Amber Durum (13.7) 126.60 126.60
2 Canada Western Amber Durum (13.7) AC Nav 126.60 126.60
  2 Canada Western Amber Durum (13.6) 126.20 126.20
