Market Intelligence
for the World's
Agriculture Industry
Since 1988
 STAT Specialty Crop News - Covering the world since 1988!
Subscribe Now!
For full site access

Lost Password?
Customer Center

Trade Directory

Special Crops
Beans
Lentils
Peas
Chickpeas
Birdseed
Mustard & Other
Spices & Herbs
Dried Fruit & Nuts
Supply-Demand

The rest of Agriculture
Bio-Energy
Commentary
Grain
Oilseed
Livestock
Poultry
Cotton & Wool
Fresh Fruit & Vegetables
Dried Fruit & Nuts
Dairy
Technology
General
Organic
Just for Growers

Cash Markets
Futures Markets
Weather
Price Graphs
Export Data
Supply-Demand



Subscribe Today!
Privacy Policy
Subscriber Agreement

Ag Links
Affiliates
Add Headlines!
To your website!


Weekly Boxed Beef Market Activity

DES MOINES - Nov 20/09 - SNS -- The USDA released its latest weekly summary of the boxed beef trade in the United States, showing prices and quantities traded for individual cuts.


NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales

Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields.  Values reflect U.S. dollars per
100 pounds.



                                                CHOICE         SELECT
                                                600-900        600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
 Primal Rib                                     243.99         215.67
 Primal Chuck                                   109.89         108.70
 Primal Round                                   121.23         117.55
 Primal Loin                                    187.02         170.55
 Primal Brisket                                  91.35          91.61
 Primal Short Plate                              83.42          84.42
 Primal Flank                                    79.55          78.09
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
                                                CHOICE         SELECT
Date  Choice Select Trim Grinds Total           600-900        600-900
11/20   113    51     5    55    224            139.18         131.97
11/19   129    99    26    49    303            139.61         132.07
11/18   204   171    19    56    450            140.75         132.12
11/17    72    96    19    37    225            140.55         132.79
11/16    97    54    14    47    212            140.40         132.37
--------------------------------------------------------------------------------
WEEKLY AVERAGE                                  140.10         132.26
CHANGE FROM PRIOR WEEK                            0.16         (1.63)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD:                                    7.83

TOTAL LOAD COUNT (Cuts, Trimmings, Grinds):             1,414
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES   FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.

CURRENT VOLUME - (one load equals 40,000 pounds)

 Choice Cuts                 614.22  loads       24,568,700  pounds
 Select Cuts                 471.02  loads       18,840,924  pounds
 Trimmings                    83.66  loads        3,346,300  pounds
 Coarse Grinds               244.86  loads        9,794,426  pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6
IMPS/FL        Sub-Primal             # of      Total        Price      Weighted
                                    Trades     Pounds        Range       Average
--------------------------------------------------------------------------------
109A  1  Rib, roast-ready, heavy
109E  1  Rib, ribeye, lip-on, bn-in    126    580,888   455.00   603.00   511.75
112A  3  Rib, ribeye, bnls, light       34    143,232   531.06   770.00   568.91
112A  3  Rib, ribeye, bnls, heavy      114    259,126   529.05   670.00   580.10
113A  1  Chuck, square-cut, 2 piece      5      5,715   142.00   150.50   145.49
113C  1  Chuck, semi-bnls, neck/off     29     80,507   135.00   150.00   144.01
113C  3  Chuck, semi-bnls, neck/off
      3  Chuck, semi-bnls n/o sh-cut     7     13,609   145.00   161.00   155.33
114   1  Chuck, shoulder clod          102    417,254   129.00   147.50   136.95
114A  3  Chuck, shoulder clod, trmd    243  1,854,766   139.76   163.00   148.80
114D  3  Chuck, clod, top blade         38    143,051   184.98   245.00   194.58
114E  3  Chuck, clod, arm roast         59    246,430   178.40   222.00   200.56
114F  5  Chuck, clod tender             70     88,201   184.00   227.00   204.68
115   1  Chuck, 2-piece, boneless       20    108,128   150.00   162.50   156.45
116A  3  Chuck, roll, lxl, neck/off    384  3,195,426   160.00   181.25   167.45
116B  1  Chuck, chuck tender           164    500,504   135.00   164.50   145.40
      3  Chuck roll, retail ready       33    406,608   177.76   204.75   185.85
120   1  Brisket, deckle-off, bnls     207  1,050,718   129.00   150.00   135.40
120A  3  Brisket, point/off, bnls       81    194,741   200.30   247.00   224.92
123A  3  Short Plate, short rib        127    324,884   215.00   271.00   232.84
130   4  Chuck, short rib              131    417,301   128.00   175.00   160.63
160   1  Round, bone-in                 49     92,192   127.00   157.00   140.06
161   1  Round, boneless                30    226,456   139.00   176.30   150.48
      3  Round, bnls/peeled heel-out    17     62,358   160.00   185.00   163.18
167   1  Round, knuckle
167A  4  Round, knuckle, peeled        379  2,087,316   164.62   190.50   172.95
168   1  Round, top inside round       240  2,173,496   127.95   152.00   138.18
168   3  Round, top inside round       146    843,522   136.00   167.00   147.50
169   5  Round, top inside, denuded    116    309,082   165.00   194.00   176.76
      3  Round, top inside, side off    12     72,075   161.00   172.00   166.30
170   1  Round, bottom gooseneck        49    110,085   131.62   155.50   145.04
171B  3  Round, outside round          325  1,945,263   158.96   186.50   169.41
171C  3  Round, eye of round           253    660,881   189.76   235.00   214.39
      3  Round, flat/eye, heel-out       6    102,270   155.57   196.00   188.81
174   1  Loin, short loin, 2x3          19      9,202   307.00   357.00   335.01
174   3  Loin, short loin, 0x1         143    276,296   348.00   415.00   371.56
175   3  Loin, strip loin, 1x1          16     40,653   324.05   360.00   336.99
180   1  Loin, strip, bnls, heavy       13     50,199   309.94   330.00   314.61
      1  Loin, strip loin bnls. 1x1     70    104,317   349.05   406.00   369.01
180   3  Loin, strip, bnls, 0x1        215    545,840   393.00   456.49   411.85
184   1  Loin, top butt, bnls, heavy    89     94,229   165.00   189.60   176.45
184   3  Loin, top butt, boneless      230    954,017   175.00   202.00   185.04
185A  4  Loin, bottom sirloin, flap    166    582,380   240.00   285.10   257.16
185B  1  Loin, ball-tip, bnls, light    19     12,166   157.00   176.50   163.77
185B  1  Loin, ball-tip, bnls,heavy    143    456,297   162.00   184.04   169.08
185C  1  Loin, sirloin, tri-tip        106    320,999   168.00   201.00   187.44
185D  4  Loin, sirloin, tri-tip, pld    58     90,301   244.57   295.00   263.50
189A  4  Loin, tndrloin, trmd, light    14      3,042   739.40   875.00   805.79
189A  4  Loin, tndrloin, trmd,heavy    131    381,237   800.14   945.00   848.52
191A  4  Loin, butt tender, trimmed     38     39,619   758.00   853.25   790.35
193   4  Flank, flank steak            137    273,640   290.00   351.00   317.73
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6
IMPS/FL         Sub-Primal             # of      Total        Price     Weighted
                                       Trades    Pounds       Range     Average
--------------------------------------------------------------------------------
109A  1  Rib, roast-ready, heavy
109E  1  Rib, ribeye, lip-on, bn-in    110    338,872   398.31   492.00   422.31
112A  3  Rib, ribeye, bnls, light       41    224,653   505.00   625.00   536.98
112A  3  Rib, ribeye, bnls,heavy       100    182,734   471.80   556.25   514.06
113A  1  Chuck, square-cut, 2 piece
113C  1  Chuck, semi-bnls, neck/off     58    127,183   130.00   150.80   141.06
113C  3  Chuck, semi-bnls, neck/off
      3  Chuck, semi-bnls n/o sh-cut    11     24,289   143.00   161.01   149.16
114   1  Chuck, shoulder clod           73    297,052   129.00   149.00   137.91
114A  3  Chuck, shoulder clod, trmd    216  1,588,727   139.76   165.05   151.38
114D  3  Chuck, clod, top blade         34     17,693   195.00   206.50   200.14
114E  3  Chuck, Clod, Arm Roast
114F  5  Chuck, clod tender             41     46,009   185.40   215.50   200.84
115   1  Chuck, 2-piece, boneless        7     14,099   151.00   159.00   154.74
116A  3  Chuck, roll, lxl, neck/off    335  3,448,284   155.01   186.50   166.57
116B  1  Chuck, chuck tender           128    268,517   140.00   166.00   146.62
      3  Chuck roll, retail ready       12     53,226   165.20   193.21   182.19
120   1  Brisket, deckle-off, bnls      94    389,141   131.00   145.00   135.73
120A  3  Brisket, point/off, bnls       28     20,636   206.47   251.25   229.62
123A  3  Short Plate, short rib        119    117,365   205.00   267.00   222.14
130   4  Chuck, short rib               79    176,708   144.00   180.00   159.31
160   1  Round, bone-in                 27     45,383   126.00   157.00   134.05
161   1  Round, boneless                36     98,831   139.00   166.25   147.46
      3  Round, bnls/peeled heel-out     7     12,218   151.18   182.00   174.28
167   1  Round, knuckle                 10     19,050   158.00   172.00   163.12
167A  4  Round, knuckle, peeled        275    990,714   165.00   190.50   170.90
168   1  Round, top inside round       224  1,399,149   133.40   155.00   138.75
168   3  Round, top inside round       127    874,538   137.00   168.50   145.38
169   5  Round, top inside, denuded     40     66,344   165.00   189.25   172.84
      3  Round, Top Inside, side off
170   1  Round, bottom gooseneck        62    198,162   140.00   160.00   145.83
171B  3  Round, outside round          151    770,813   158.00   188.50   167.31
171C  3  Round, eye of round           199    495,836   188.76   238.00   211.72
      3  Round, flat/eye, heel-out       0          0
174   1  Loin, short loin, 2x3           8      4,361   305.00   360.30   318.12
174   3  Loin, short loin, 0x1         177    445,366   315.00   364.00   332.99
175   3  Loin, strip loin, 1x1          17    144,849   294.00   315.00   297.26
180   1  Loin, strip, bnls, heavy        7     11,470   279.00   335.00   280.30
      1  Loin, Strip Loin Bnls. 1x1     41     30,189   315.01   348.50   335.73
180   3  Loin, strip, bnls, 0x1        142    498,148   332.62   383.50   349.65
184   1  Loin, top butt, bnls, heavy   108    288,146   150.00   177.00   163.15
184   3  Loin, top butt, boneless      125    457,907   166.55   191.25   176.09
185A  4  Loin, bottom sirloin, flap     69    299,619   242.00   270.50   252.21
185B  1  Loin, ball-tip, bnls, light    21      9,021   150.00   178.50   165.70
185B  1  Loin, ball-tip, bnls,heavy    136    467,124   157.00   180.00   166.17
185C  1  Loin, sirloin, tri-tip         75    351,968   170.00   196.25   180.74
185D  4  Loin, sirloin, tri-tip, pld    47     19,771   240.00   295.50   279.07
189A  4  Loin, tndrloin, trmd, light
189A  4  Loin, tndrloin, trmd,heavy     96    149,611   656.50   801.00   715.73
191A  4  Loin, butt tender, trimmed     55     80,017   632.44   725.50   675.35
193   4  Flank, flank steak             68    133,855   291.00   355.50   308.65
--------------------------------------------------------------------------------
CHOICE AND SELECT CUTS, Fat Limitations (FL) 1-6
--------------------------------------------------------------------------------
124   4  Rib, Back Ribs, Fresh          22     27,056    69.21   116.00    93.35
124   4  Rib, Back Ribs, Frozen        142    350,370    57.64    97.00    66.27
121D  4  Plate, Inside Skirt           236  1,321,505   193.14   237.00   201.78
121C  4  Plate, Outside Skirt           99    185,018   191.50   243.00   205.40
121E  6  Plate, Outside Skirt, pld      58    126,270   303.85   344.00   328.79
         Cap and Wedge Meat            349  1,823,217   160.00   189.00   166.23
         Pectoral Meat                 226    558,771   175.00   210.50   195.96
--------------------------------------------------------------------------------
GROUND BEEF - STEER and HEIFER SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Ground Beef 73%                        268  1,536,566    99.50   122.50   110.08
Ground Beef 75%                         14    171,837   115.47   123.00   117.91
Ground Beef 81%                        355  1,961,887   109.00   138.00   119.91
Ground Beef 85%
Ground Beef 90%                         12      8,917   151.60   176.00   167.84
Ground Beef 93%                        197    520,618   151.96   190.50   177.04
Ground Beef Chuck                      235  2,250,591   110.60   141.20   124.51
Ground Beef Round                      152    817,491   131.78   154.20   140.22
Ground Beef Sirloin                     37    140,963   193.00   231.00   198.98
--------------------------------------------------------------------------------
BLENDED GROUND BEEF - STEER, HEIFER and COW SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Blended Ground Beef 73%                 50    257,757   100.00   136.00   111.62
Blended Ground Beef 75%
Blended Ground Beef 81%                132  1,134,962   116.00   152.00   126.97
Blended Ground Beef 85%                 12     16,825   138.00   165.00   156.10
Blended Ground Beef 90%                 15     40,169   148.00   187.00   173.41
Blended Ground Beef 93%
Blended Ground Beef Chuck               35    242,355   125.50   158.00   137.37
Blended Ground Beef Round               40    143,948   136.50   175.00   154.98
Blended Ground Beef Sirloin
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER and HEIFER SOURCE
--------------------------------------------------------------------------------
Fresh 50% lean trimmings               113  2,717,880    61.90    71.00    65.49
Frozen 50% lean trimmings               27    628,420    61.90    77.00    65.09
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness                         Maximum Fat at any point
1. 3/4" (19mm)                                        1.0"
2. 1/4" (6mm)                                         1/2"
3. 1/8" (3mm)                                         1/4"
4. Practically free (75% surface lean exposed)        1/8"
5. Peeled/Denuded                                     1/8"
6. Peeled/Denuded, surface membrane removed           1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source:  USDA Market News Service, Des Moines, IA

---

STAT News Service


Subcribers get complete access to all articles and special sections on the STATpub website.

To subscribe just click on Subscribe Now!


Add AgMarket News headlines
to your site



Use of Information

Copyright © 1988-2012 STAT Communications Ltd., Canada. All Rights Reserved. This information may not be republished in part of in full in any form whatsoever without the prior written consent of STAT Communications Ltd. The article on this page may not be harvested and reprinted on any website. However, we encourage links back to this or any other public article on our website.



Disclaimer

The information in this article is provided without any warranty of any kind whatsoever. By accessing this service, you agree that STAT Communications Ltd. will not be liable for any expenses, losses or costs that may be incurred by the interpretation and use of the information in this website, nor as a result of the information on this site being inaccurate or incomplete in any way.



Click here to set STATpub.com as your browser's home page!
Copyright © 2012 STAT Communications Ltd., Canada.All rights reserved. Terms & Conditions
Send us your comments.
Privacy Policy
Links Directory