for the World's Agriculture Industry Since 1988 |
![]() | ||
For full site access Lost Password? Customer Center Trade Directory Special Crops Beans Lentils Peas Chickpeas Birdseed Mustard & Other Spices & Herbs Dried Fruit & Nuts Supply-Demand The rest of Agriculture Bio-Energy Commentary Grain Oilseed Livestock Poultry Cotton & Wool Fresh Fruit & Vegetables Dried Fruit & Nuts Dairy Technology General Organic Just for Growers Cash Markets Futures Markets Weather Price Graphs Export Data Supply-Demand Subscribe Today! Privacy Policy Subscriber Agreement Ag Links Affiliates Add Headlines! To your website! |
Canadian Livestock Sales to the United StatesWASHINGTON - May 15/08 - SNS -- Weekly summary of Canadian cattle and hog shipments to the United States by class and region.
Canadian Live Animal Imports into the U.S. by Destination
Data for w/e 05/10/08
Cattle
Region Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
1 0 0 0 0 0 0 0 0
2 0 352 0 2 0 3 0 357
3 0 1434 453 17 0 0 0 1904
4 0 0 0 0 0 0 0 0
5 143 1743 1283 363 3 1 0 3536
6 0 0 0 0 0 0 0 0
7 11433 482 188 96 3 0 0 12202
8 1728 3342 275 0 8 0 22 5375
9 0 0 0 0 0 0 0 0
10 1314 2862 779 399 0 0 0 5354
Total 14618 10215 2978 877 14 4 22 28728
Cattle totals may include interstate shipments from Hawaii.
YTD 2008 279283 301397 58030 12940 368 1879 3614 657511
YTD 2007 170638 343005 0 0 0 0 0 513643
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
1 0 0 0 0 0 0 0
2 235 0 0 0 0 0 235
3 550 1800 346 0 0 0 2696
4 0 0 1150 0 0 0 1150
5 44100 10163 7333 15 1 90 61702
6 0 0 0 0 0 0 0
7 81155 2489 2169 0 150 0 85963
8 10055 7044 0 0 423 0 17522
9 0 1677 516 0 0 0 2193
10 616 3126 0 0 0 0 3742
Total 136711 26299 11514 15 574 90 175203
YTD 2008 2809944 900108 254113 2908 17108 5127 3989308
YTD 2007 2311037 791984 230720 4229 44568 2549 3385087
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Dairy Cattle
Region Breeding Breeding Other Total
Males Females
AT AU AV
1 0 15 0 15
2 1 99 0 100
3 0 84 0 84
4 0 0 0 0
5 0 736 0 736
6 0 0 0 0
7 0 79 0 79
8 0 99 0 99
9 0 0 0 0
10 0 150 0 150
Total 1 1262 0 1263
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
1 0 0 0 1 6 7 14
2 0 0 0 1 11 19 31
3 0 2 1 0 8 10 21
4 0 0 0 27 2 46 75
5 0 0 0 2 2 33 37
6 0 0 0 0 2 0 2
7 0 0 0 4 0 1 5
8 0 0 0 0 6 4 10
9 0 0 0 0 5 7 12
10 0 0 1 1 5 4 11
Total 0 2 2 36 47 131 218
States included in regions are as follows:
1 - CT, ME, NH, VT, MA & RI 6 - AR, LA, NM, OK & TX
2 - NY & NJ 7 - IA, KS, MO & NE
3 - DE-MD, PA, WV & VA 8 - CO, MT, ND, SD, UT & WY
4 - AL, FL, GA, KY, MS, NC, SC, & T9 - AZ, CA, HI & NV
5 - IL, IN, MI, MN, OH & WI 10 - ID, OR & WA
Note: Data are based on currently available information and are subject to future
revision.
Source: USDA, APHIS
--- STAT News Service
|