for the World's Agriculture Industry Since 1988 |
![]() | ||
For full site access Lost Password? Customer Center Trade Directory Special Crops Beans Lentils Peas Chickpeas Birdseed Mustard & Other Spices & Herbs Dried Fruit & Nuts Supply-Demand The rest of Agriculture Bio-Energy Commentary Grain Oilseed Livestock Poultry Cotton & Wool Fresh Fruit & Vegetables Dried Fruit & Nuts Dairy Technology General Organic Just for Growers Cash Markets Futures Markets Weather Price Graphs Export Data Supply-Demand Subscribe Today! Privacy Policy Subscriber Agreement Ag Links Affiliates Add Headlines! To your website! |
World Soybean Supply and Use -- May 2007
World Soybean Supply and Use 1/
(Million Metric Tons)
===============================================================================
: Supply : Use :
:=========================:=======================:Ending
Region : : : : : :stocks
:Beginning:Produc-: : Domestic : :
: stocks : tion :Imports: Crush : Total :Exports:
===============================================================================
:
: 2006/07 (Projected)
World 2/ :
April : 53.79 233.49 68.70 194.87 225.51 69.46 61.02
May : 53.84 233.68 68.53 194.64 224.99 69.17 61.89
United States :
April : 12.23 86.77 0.11 48.04 52.99 29.39 16.73
May : 12.23 86.77 0.11 48.17 53.12 29.39 16.59
Total foreign :
April : 41.56 146.73 68.59 146.83 172.52 40.07 44.29
May : 41.62 146.91 68.42 146.47 171.87 39.77 45.30
Major exporters 3/ :
April : 34.39 109.80 0.82 65.15 70.02 36.95 38.04
May : 34.33 110.30 1.07 65.15 70.00 36.60 39.10
Argentina Apr : 17.45 45.50 0.73 35.00 36.54 7.55 19.59
May : 17.45 45.50 1.00 35.00 36.54 7.20 20.22
Brazil Apr : 16.73 58.80 0.08 28.90 31.87 26.10 17.64
May : 16.73 58.80 0.06 28.90 31.85 25.60 18.14
Major importers 4/ :
April : 5.91 18.52 56.73 60.19 75.89 0.43 4.84
May : 5.91 18.84 56.34 60.24 75.79 0.46 4.84
China Apr : 4.47 16.20 31.00 37.50 47.85 0.39 3.43
May : 4.47 16.20 30.00 36.70 46.85 0.39 3.43
EU-27 May : 0.93 1.24 14.62 14.40 15.83 0.05 0.92
Japan Apr : 0.25 0.20 4.10 2.93 4.29 0.00 0.26
May : 0.25 0.20 4.10 2.93 4.29 0.00 0.26
Mexico Apr : 0.04 0.16 3.78 3.90 3.94 0.00 0.04
May : 0.04 0.16 4.00 4.13 4.16 0.00 0.04
:
: 2005/06 (Estimated)
World 2/ : 48.49 219.78 63.92 184.34 214.12 64.22 53.84
United States : 6.96 83.37 0.09 47.32 52.41 25.78 12.23
Total foreign : 41.53 136.41 63.82 137.02 161.71 38.44 41.62
Major exporters 3/ : 33.80 101.14 0.68 61.16 65.66 35.63 34.33
Argentina : 16.96 40.50 0.58 31.89 33.34 7.25 17.45
Brazil : 16.75 57.00 0.08 28.29 31.19 25.91 16.73
Major importers 4/ : 6.40 18.95 53.02 56.62 72.04 0.42 5.91
China : 4.70 16.35 28.32 34.50 44.54 0.35 4.47
EU-27 : 0.88 1.16 13.93 13.53 14.99 0.05 0.93
Japan : 0.26 0.23 3.96 2.82 4.19 0.00 0.25
Mexico : 0.05 0.15 3.67 3.78 3.82 0.00 0.04
:
: 2004/05
World 2/ : 38.80 215.75 63.73 175.68 205.16 64.63 48.49
United States : 3.06 85.01 0.15 46.16 51.40 29.86 6.96
Total foreign : 35.75 130.73 63.58 129.52 153.76 34.77 41.53
Major exporters 3/ : 31.18 96.05 1.20 57.54 62.04 32.59 33.80
Argentina : 15.58 39.00 0.69 27.31 28.75 9.57 16.96
Brazil : 15.51 53.00 0.48 29.25 32.10 20.14 16.75
Major importers 4/ : 3.62 19.85 51.98 53.55 68.60 0.45 6.40
China : 2.10 17.40 25.80 30.36 40.21 0.39 4.70
EU-27 : 0.91 1.09 14.54 14.22 15.62 0.04 0.88
Japan : 0.30 0.17 4.30 3.15 4.50 0.00 0.26
Mexico : 0.04 0.13 3.64 3.73 3.76 0.00 0.05
===============================================================================
1/ Data based on local marketing years except Argentina and Brazil which are
adjusted to an October-September year. 2/ World imports and exports may not
balance due to differences in local marketing years and to time lags between
reported exports and imports. Therefore, world supply may not equal world
use. 3/ Argentina, Brazil and Paraguay. 4/ Japan, China, and EU, Mexico, and
Southeast Asia (includes Indonesia, Malaysia, Philippines, and Thailand).
|