for the World's Agriculture Industry Since 1988 |
![]() | ||
For full site access Lost Password? Customer Center Trade Directory Special Crops Beans Lentils Peas Chickpeas Birdseed Mustard & Other Spices & Herbs Dried Fruit & Nuts Supply-Demand The rest of Agriculture Bio-Energy Commentary Grain Oilseed Livestock Poultry Cotton & Wool Fresh Fruit & Vegetables Dried Fruit & Nuts Dairy Technology General Organic Just for Growers Cash Markets Futures Markets Weather Price Graphs Export Data Supply-Demand Subscribe Today! Privacy Policy Subscriber Agreement Ag Links Affiliates Add Headlines! To your website! |
World Corn Supply and Use -- May 2007
World Corn Supply and Use 1/
(Million Metric Tons)
===============================================================================
: Supply : Use :
:=========================:=======================:Ending
Region : : : : Domestic 2/ : :stocks
:Beginning:Produc-: :===============: :
: stocks : tion :Imports: Feed : Total :Exports:
===============================================================================
:
: 2007/08 (Projected)
World 3/ :
May : 93.20 766.50 82.23 482.85 769.45 83.11 90.25
United States :
May : 23.80 316.50 0.38 144.79 266.46 50.17 24.06
Total foreign :
May : 69.40 450.00 81.85 338.06 502.99 32.95 66.19
Major exporters 4/ :
May : 1.97 34.50 0.25 9.65 16.10 16.75 3.87
Argentina May : 1.59 24.00 0.00 5.30 7.20 16.00 2.39
South Africa May : 0.38 10.50 0.25 4.35 8.90 0.75 1.48
Major importers 5/ :
May : 18.75 101.72 51.70 109.60 155.18 0.56 16.44
Egypt May : 0.49 5.98 4.30 8.30 10.40 0.00 0.37
EU-27 6/ May : 10.42 55.37 3.50 45.30 60.30 0.30 8.69
Japan May : 0.65 0.00 16.10 11.70 16.20 0.00 0.55
Mexico May : 2.91 23.20 10.20 17.50 33.30 0.03 2.98
S.-east Asia 7/May : 2.25 17.08 4.20 15.50 21.35 0.24 1.95
South Korea May : 1.32 0.06 9.10 7.10 9.20 0.00 1.28
Selected other :
Brazil May : 5.37 50.00 0.30 35.50 42.00 6.50 7.17
Canada May : 1.57 11.50 1.60 9.20 13.10 0.20 1.37
China May : 30.86 146.00 0.10 105.00 148.00 3.00 25.96
FSU-12 May : 1.70 14.70 0.25 10.54 12.25 2.83 1.58
Ukraine May : 1.07 7.00 0.00 4.50 5.10 2.50 0.47
:
: 2006/07 (Estimated)
:
World 3/ : 122.43 697.72 82.55 475.29 726.94 87.00 93.20
United States : 49.97 267.60 0.25 148.60 238.14 55.88 23.80
Total foreign : 72.46 430.12 82.30 326.70 488.81 31.12 69.40
Major exporters 4/ : 3.07 28.50 1.20 9.40 15.80 15.00 1.97
Argentina : 1.09 22.00 0.00 5.10 7.00 14.50 1.59
South Africa : 1.98 6.50 1.20 4.30 8.80 0.50 0.38
Major importers 5/ : 18.41 100.10 51.10 105.40 150.27 0.59 18.75
Egypt : 0.65 5.94 4.30 8.40 10.40 0.00 0.49
EU-27 6/ : 9.93 55.19 4.50 44.30 58.90 0.30 10.42
Japan : 0.95 0.00 16.20 11.90 16.50 0.00 0.65
Mexico : 2.71 22.00 8.50 14.70 30.30 0.00 2.91
Southeast Asia 7/ : 2.12 16.87 4.00 14.70 20.45 0.29 2.25
South Korea : 1.36 0.07 9.20 7.20 9.30 0.00 1.32
Selected other :
Brazil : 3.02 49.50 0.35 34.50 41.00 6.50 5.37
Canada : 2.00 9.27 2.00 8.60 11.50 0.20 1.57
China : 35.26 143.00 0.10 103.00 143.00 4.50 30.86
FSU-12 : 1.63 12.70 0.45 10.34 11.95 1.13 1.70
Ukraine : 0.92 6.40 0.00 4.50 5.25 1.00 1.07
:
: 2005/06
:
World 3/ : 130.70 695.61 79.18 475.52 703.88 81.22 122.43
United States : 53.70 282.31 0.23 156.00 231.72 54.55 49.97
Total foreign : 77.00 413.30 78.95 319.53 472.16 26.68 72.46
Major exporters 4/ : 4.15 22.74 0.90 8.55 14.70 10.01 3.07
Argentina : 0.96 15.80 0.00 4.40 6.20 9.46 1.09
South Africa : 3.19 6.94 0.90 4.15 8.50 0.55 1.98
Major importers 5/ : 17.99 103.17 47.79 105.16 149.70 0.83 18.41
Egypt : 0.42 5.93 4.40 8.30 10.10 0.00 0.65
EU-27 6/ : 8.10 61.15 2.63 47.00 61.50 0.45 9.93
Japan : 1.03 0.00 16.62 12.00 16.70 0.00 0.95
Mexico : 4.53 19.50 6.79 12.40 27.90 0.21 2.71
Southeast Asia 7/ : 1.66 16.48 4.40 14.50 20.25 0.17 2.12
South Korea : 1.38 0.07 8.48 6.51 8.58 0.00 1.36
Selected other :
Brazil : 4.19 41.70 1.15 33.00 39.50 4.52 3.02
Canada : 1.80 9.46 1.93 8.71 10.94 0.25 2.00
China : 36.56 139.36 0.06 101.00 137.00 3.73 35.26
FSU-12 : 2.17 13.15 0.63 10.12 11.76 2.55 1.63
Ukraine : 1.32 7.15 0.01 4.40 5.10 2.46 0.92
===============================================================================
1/ Aggregate of local marketing years. 2/ Total foreign and world use adjusted
to reflect the differences in world imports and exports. 3/ World imports and
exports may not balance due to differences in marketing years, grain in
transit, and reporting discrepancies in some countries. 4/ Argentina and South
Africa. 5/ Egypt, the EU-27, Mexico, Japan, South Korea, Taiwan, and Southeast
Asia. 6/ Trade excludes intra-trade. 7/ Indonesia, Malaysia, Philippines,
Thailand, and Vietnam.
|