for the World's Agriculture Industry Since 1988 |
![]() | ||
For full site access Lost Password? Customer Center Trade Directory Special Crops Beans Lentils Peas Chickpeas Birdseed Mustard & Other Spices & Herbs Dried Fruit & Nuts Supply-Demand The rest of Agriculture Bio-Energy Commentary Grain Oilseed Livestock Poultry Cotton & Wool Fresh Fruit & Vegetables Dried Fruit & Nuts Dairy Technology General Organic Just for Growers Cash Markets Futures Markets Weather Price Graphs Export Data Supply-Demand Subscribe Today! Privacy Policy Subscriber Agreement Ag Links Affiliates Add Headlines! To your website! |
Canadian Poultry Placements Decline in JanuaryOTTAWA - Feb 28/05 - SNS -- Placements of hatchery chicks onto farms were estimated at 51.2 million birds in January, according to the latest data available from Statistics Canada, down 11.0% from January 2004. Placements of turkey poults on farms increased 5.9% to 1.6 million birds.
Canada -- Poultry Placements
(000 birds)
Chickens 2002 2003 2004 2005
January 59,500 56,800 57,500 51,200
February 50,300 52,600 52,800
March 59,900 55,900 56,800
April 58,400 55,600 51,700
May 61,100 57,100 52,500
June 58,000 56,400 52,700
July 57,900 55,000 58,700
August 57,700 56,400 57,900
September 54,300 51,900 56,100
October 56,900 56,000 58,300
November 49,300 48,200 48,300
December 58,600 57,800 56,100
Year Total 681,900 659,700 658,900 51,200
YTD Change N/A -4.54% 0.35% -11%
Turkeys 2002 2003 2004 2005
January 1,300 1,600 1,510 1,600
February 1,600 1,442 1,500
March 1,800 1,800 1,600
April 1,700 1,800 1,500
May 1,900 1,800 1,900
June 2,100 1,900 1,800
July 1,900 1,800 2,000
August 1,900 1,800 1,700
September 1,700 1,700 1,300
October 1,200 1,200 1,100
November 1,200 1,100 1,400
December 1,200 1,100 1,500
Year Total 19,500 19,042 18,800 1,600
YTD Change N/A 23.08% -6.25% 5.9%
Based on Statistics Canada data
|